| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Too Far Gone | Freedom | 4 | 166 |
| 2 | Big Time | Broken Arrow | 3 | 100 |
| 2 | Cinnamon Girl | Everybody Knows This Is Nowhere | 3 | 854 |
| 2 | Cortez The Killer | Zuma | 3 | 563 |
| 2 | Country Home | Ragged Glory | 3 | 146 |
| 2 | Don't Cry No Tears | Zuma | 3 | 166 |
| 2 | F*!#in' Up | Ragged Glory | 3 | 306 |
| 2 | Only Love Can Break Your Heart | After The Gold Rush | 3 | 255 |
| 2 | Scattered (Let's Think About Livin') | Broken Arrow | 3 | 36 |
| 2 | Winterlong | Decade | 3 | 144 |
| 2 | World On A String | Tonight's The Night | 3 | 93 |
| 3 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 2 | 316 |
| 3 | Like A Hurricane | American Stars 'N Bars | 2 | 581 |
| 3 | Mansion On The Hill | Ragged Glory | 2 | 135 |
| 3 | Roll Another Number (For The Road) | Tonight's The Night | 2 | 321 |
| 3 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 2 | 94 |
| 4 | After The Garden | Living With War | 1 | 50 |
| 4 | After The Gold Rush | After The Gold Rush | 1 | 698 |
| 4 | Ain't It The Truth | Lucky Thirteen | 1 | 57 |
| 4 | Almost Cut My Hair | Déjà Vu | 1 | 138 |
| 4 | Bad News Comes To Town | Bluenote Cafe | 1 | 47 |
| 4 | Birds | After The Gold Rush | 1 | 75 |
| 4 | Carry Me | CSNY 1974 | 1 | 60 |
| 4 | Carry On | Déjà Vu | 1 | 153 |
| 4 | Chicago | 4 Way Street | 1 | 54 |
| 4 | Comes A Time | Comes A Time | 1 | 488 |
| 4 | Coupe De Ville | This Note's For You | 1 | 33 |
| 4 | Crime Of The Heart | Bluenote Cafe | 1 | 21 |
| 4 | Déjà Vu | Déjà Vu | 1 | 72 |
| 4 | Families | Living With War | 1 | 35 |
| 4 | Find The Cost Of Freedom | Ohio/Find The Cost Of Freedom | 1 | 67 |
| 4 | Flags Of Freedom | Living With War | 1 | 36 |
| 4 | For The Turnstiles | On The Beach | 1 | 57 |
| 4 | For What It's Worth | Retrospective | 1 | 130 |
| 4 | Four Strong Winds | The Last Waltz - 4CD | 1 | 84 |
| 4 | Guinnevere | So Far | 1 | 151 |
| 4 | Heart Of Gold | Harvest | 1 | 895 |
| 4 | Hello Lonely Woman | Neil Young Archives Vol. I 1963-1972 | 1 | 53 |
| 4 | Helplessly Hoping | Crosby, Stills & Nash (boxset) | 1 | 165 |
| 4 | Hey Hey | This Note's For You | 1 | 38 |
| 4 | Immigration Man | CSNY 1974 | 1 | 69 |
| 4 | Let's Impeach The President | Living With War | 1 | 36 |
| 4 | Life In The City | This Note's For You | 1 | 56 |
| 4 | Living With War | Living With War | 1 | 47 |
| 4 | Long Time Gone | 4 Way Street | 1 | 161 |
| 4 | Look Out For My Love | Comes A Time | 1 | 19 |
| 4 | Love And Only Love | Ragged Glory | 1 | 351 |
| 4 | Married Man | This Note's For You | 1 | 38 |
| 4 | Military Madness | Déjà Vu Live | 1 | 98 |
| 4 | Milky Way Tonight | 1 | 37 | |
| 4 | Ohio | Ohio/Find The Cost Of Freedom | 1 | 432 |
| 4 | Ole Man Trouble | Carry On | 1 | 75 |
| 4 | Ordinary People | Chrome Dreams II | 1 | 27 |
| 4 | Our House | Déjà Vu | 1 | 140 |
| 4 | Rockin' In The Free World | Freedom | 1 | 649 |
| 4 | Roger And Out | Living With War | 1 | 35 |
| 4 | Shock And Awe | Living With War | 1 | 35 |
| 4 | Soul Of A Woman | A Treasure | 1 | 163 |
| 4 | Southbound Train | 1 | 47 | |
| 4 | Southern Cross | 1 | 77 | |
| 4 | Sugar Mountain | Decade | 1 | 470 |
| 4 | Teach Your Children | Déjà Vu | 1 | 162 |
| 4 | Ten Men Workin' | This Note's For You | 1 | 47 |
| 4 | The Restless Consumer | Living With War | 1 | 35 |
| 4 | This Note's For You | This Note's For You | 1 | 160 |
| 4 | This Old House | American Dream | 1 | 66 |
| 4 | Tonight's The Night | Tonight's The Night | 1 | 301 |
| 4 | Treetop Flyer | 1 | 41 | |
| 4 | Walk On | On The Beach | 1 | 80 |
| 4 | What Are Their Names | Déjà Vu Live | 1 | 38 |
| 4 | Wooden Ships | So Far | 1 | 135 |
| 4 | Woodstock | Déjà Vu | 1 | 115 |
| 4 | Wounded World | 1 | 35 |
If you have any additions, corrections or comments please feel free to contact me.