| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Tonight's The Night | Tonight's The Night | 23 | 301 |
| 2 | Rockin' In The Free World | Freedom | 17 | 649 |
| 3 | Heart Of Gold | Harvest | 16 | 895 |
| 3 | Roll Another Number (For The Road) | Tonight's The Night | 16 | 321 |
| 4 | Powderfinger | Rust Never Sleeps | 15 | 816 |
| 5 | On The Way Home | Last Time Around | 14 | 230 |
| 6 | Mellow My Mind | Tonight's The Night | 13 | 141 |
| 7 | Cinnamon Girl | Everybody Knows This Is Nowhere | 12 | 854 |
| 7 | Harvest Moon | Harvest Moon/Old King | 12 | 336 |
| 7 | World On A String | Tonight's The Night | 12 | 93 |
| 8 | Mr. Soul | Buffalo Springfield Again - stereo | 11 | 508 |
| 9 | After The Gold Rush | After The Gold Rush | 10 | 698 |
| 9 | Ohio | Ohio/Find The Cost Of Freedom | 10 | 432 |
| 10 | Albuquerque | Tonight's The Night | 9 | 48 |
| 10 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 9 | 279 |
| 10 | Down By The River | Everybody Knows This Is Nowhere | 9 | 616 |
| 10 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 9 | 316 |
| 10 | Speakin' Out | Tonight's The Night | 9 | 49 |
| 11 | Burned | Buffalo Springfield - mono | 8 | 28 |
| 11 | From Hank To Hendrix | Harvest Moon | 8 | 268 |
| 11 | Like A Hurricane | American Stars 'N Bars | 8 | 581 |
| 11 | New Mama | Tonight's The Night | 8 | 87 |
| 11 | Old Man | Harvest | 8 | 672 |
| 11 | Pocahontas | Rust Never Sleeps | 8 | 285 |
| 11 | Sugar Mountain | Decade | 8 | 470 |
| 11 | Tired Eyes | Tonight's The Night | 8 | 23 |
| 12 | Four Strong Winds | The Last Waltz - 4CD | 7 | 84 |
| 13 | Cortez The Killer | Zuma | 6 | 563 |
| 13 | Don't Forget Love | Barn | 6 | 15 |
| 13 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 6 | 643 |
| 13 | Homefires | NYA Livestream - Live At The Fox - Solo | 6 | 39 |
| 13 | I'm The Ocean | Mirror Ball | 6 | 35 |
| 13 | If You Got Love | Before And After | 6 | 44 |
| 13 | Mother Earth (Natural Anthem) | Ragged Glory | 6 | 221 |
| 13 | My Heart | Sleeps With Angels | 6 | 20 |
| 13 | Prime Of Life | Sleeps With Angels | 6 | 17 |
| 13 | The Needle And The Damage Done | Harvest | 6 | 656 |
| 13 | When I Hold You In My Arms | Are You Passionate? | 6 | 45 |
| 14 | A Dream That Can Last | Sleeps With Angels | 5 | 14 |
| 14 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 5 | 110 |
| 14 | Comes A Time | Comes A Time | 5 | 488 |
| 14 | Daddy Went Walkin' | Silver & Gold | 5 | 85 |
| 14 | Don't Let It Bring You Down | After The Gold Rush | 5 | 237 |
| 14 | For What It's Worth | Retrospective | 5 | 130 |
| 14 | Helpless | Déjà Vu | 5 | 444 |
| 14 | Long May You Run | Long May You Run | 5 | 248 |
| 14 | Long Time Gone | 4 Way Street | 5 | 161 |
| 14 | Love Earth | World Record | 5 | 21 |
| 14 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 5 | 94 |
| 14 | Unknown Legend | Harvest Moon | 5 | 213 |
| 14 | Winterlong | Decade | 5 | 144 |
| 15 | A Man Needs A Maid | Harvest | 4 | 124 |
| 15 | Bandit | Greendale | 4 | 90 |
| 15 | Be The Rain | Greendale | 4 | 126 |
| 15 | Blowin' In The Wind | Weld | 4 | 108 |
| 15 | Bringin' Down Dinner | Greendale | 4 | 89 |
| 15 | Carmichael | Greendale | 4 | 89 |
| 15 | Crime In The City | Freedom | 4 | 121 |
| 15 | Days That Used To Be | Ragged Glory | 4 | 62 |
| 15 | Devil's Sidewalk | Greendale | 4 | 89 |
| 15 | Double E | Greendale | 4 | 91 |
| 15 | F*!#in' Up | Ragged Glory | 4 | 306 |
| 15 | Falling From Above | Greendale | 4 | 94 |
| 15 | Grandpa's Interview | Greendale | 4 | 89 |
| 15 | Guinnevere | So Far | 4 | 151 |
| 15 | Leave The Driving | Greendale | 4 | 90 |
| 15 | Peace Of Mind | Comes A Time | 4 | 45 |
| 15 | Sun Green | Greendale | 4 | 122 |
| 15 | The Loner | Neil Young (re-release) | 4 | 239 |
| 15 | Walk On | On The Beach | 4 | 80 |
| 16 | All Along The Watchtower | 30th Anniversary Concert Celebration | 3 | 115 |
| 16 | Ambulance Blues | On The Beach | 3 | 111 |
| 16 | Bluebird | Buffalo Springfield Again - stereo | 3 | 22 |
| 16 | Buffalo Springfield Again | Silver & Gold | 3 | 50 |
| 16 | Dance, Dance, Dance | Live At Massey Hall 1971 | 3 | 135 |
| 16 | Everybody's Wrong | Buffalo Springfield - mono | 3 | 7 |
| 16 | Helplessly Hoping | Crosby, Stills & Nash (boxset) | 3 | 165 |
| 16 | Human Highway | Comes A Time | 3 | 158 |
| 16 | I Am A Child | Last Time Around | 3 | 165 |
| 16 | I Believe In You | After The Gold Rush | 3 | 107 |
| 16 | Looking Forward | Looking Forward | 3 | 110 |
| 16 | Love And Only Love | Ragged Glory | 3 | 351 |
| 16 | Love To Burn | Ragged Glory | 3 | 162 |
| 16 | Motorcycle Mama | Comes A Time | 3 | 69 |
| 16 | No One Seems To Know | Songs For Judy | 3 | 71 |
| 16 | Old King | Harvest Moon | 3 | 85 |
| 16 | Only Love Can Break Your Heart | After The Gold Rush | 3 | 255 |
| 16 | Out Of Control | Looking Forward | 3 | 80 |
| 16 | Razor Love | Silver & Gold | 3 | 66 |
| 16 | Sedan Delivery | Rust Never Sleeps | 3 | 177 |
| 16 | Slowpoke | Looking Forward | 3 | 90 |
| 16 | Song X | Mirror Ball | 3 | 20 |
| 16 | Southern Man | After The Gold Rush | 3 | 325 |
| 16 | Suite: Judy Blue Eyes | 4 Way Street | 3 | 135 |
| 16 | Throw Your Hatred Down | Mirror Ball | 3 | 63 |
| 16 | Too Far Gone | Freedom | 3 | 166 |
| 16 | War Of Man | Harvest Moon | 3 | 90 |
| 16 | Wooden Ships | So Far | 3 | 135 |
| 16 | Words | Harvest | 3 | 136 |
| 17 | A Child's Claim To Fame | Buffalo Springfield Again - stereo | 2 | 13 |
| 17 | Almost Cut My Hair | Déjà Vu | 2 | 138 |
| 17 | Bluebird Revisited | Celebration Copy | 2 | 9 |
| 17 | Borrowed Tune | Tonight's The Night | 2 | 13 |
| 17 | Broken Arrow | Buffalo Springfield Again - stereo | 2 | 32 |
| 17 | Campaigner | Decade | 2 | 24 |
| 17 | Carry On | Déjà Vu | 2 | 153 |
| 17 | Come On Baby Let's Go Downtown | Tonight's The Night | 2 | 38 |
| 17 | Dirty Old Man | Chrome Dreams II | 2 | 55 |
| 17 | Distant Camera | Silver & Gold | 2 | 40 |
| 17 | Do I Have To Come Right Out And Say It? | Buffalo Springfield - mono | 2 | 12 |
| 17 | Fool For Your Love | Road Rock V1 | 2 | 17 |
| 17 | Go And Say Goodbye | Buffalo Springfield - mono | 2 | 12 |
| 17 | Good To See You | Silver & Gold | 2 | 43 |
| 17 | Harvest | Harvest | 2 | 113 |
| 17 | Homegrown | American Stars 'N Bars | 2 | 97 |
| 17 | Hot Dusty Roads | Buffalo Springfield - mono | 2 | 7 |
| 17 | I've Loved Her So Long | Neil Young (re-release) | 2 | 11 |
| 17 | Kind Woman | Last Time Around | 2 | 9 |
| 17 | Lady Of The Island | Live At Fillmore East, 1969 | 2 | 15 |
| 17 | Lookout Joe | Tonight's The Night | 2 | 54 |
| 17 | Love In Mind | Time Fades Away | 2 | 42 |
| 17 | Love Is A Rose | Decade | 2 | 88 |
| 17 | Love/Art Blues | CSNY 1974 | 2 | 65 |
| 17 | Mansion On The Hill | Ragged Glory | 2 | 135 |
| 17 | My Kind Of Love | Buffalo Springfield Box Set | 2 | 7 |
| 17 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 2 | 244 |
| 17 | No Hidden Path | Chrome Dreams II | 2 | 69 |
| 17 | No More | Freedom | 2 | 49 |
| 17 | Nowadays Clancy Can't Even Sing | Buffalo Springfield - mono | 2 | 35 |
| 17 | Oh, Lonesome Me | After The Gold Rush | 2 | 99 |
| 17 | One Of These Days | Harvest Moon | 2 | 52 |
| 17 | Our House | Déjà Vu | 2 | 140 |
| 17 | Philadelphia | Philadelphia Motion Picture Soundtrack | 2 | 41 |
| 17 | Pre-Road Downs | 4 Way Street | 2 | 101 |
| 17 | Rock & Roll Woman | Buffalo Springfield Again - stereo | 2 | 16 |
| 17 | Round And Round (It Won't Be Long) | Everybody Knows This Is Nowhere | 2 | 2 |
| 17 | Running Dry (Requiem For The Rockets) | Everybody Knows This Is Nowhere | 2 | 4 |
| 17 | Sad Memory | Buffalo Springfield Again - stereo | 2 | 7 |
| 17 | Sad Movies | Neil Young Trunk Show | 2 | 54 |
| 17 | Sea Of Madness | Woodstock | 2 | 9 |
| 17 | Silver & Gold | Silver & Gold | 2 | 48 |
| 17 | Someday | Freedom | 2 | 101 |
| 17 | Spirit Road | Chrome Dreams II | 2 | 125 |
| 17 | Such A Woman | Harvest Moon | 2 | 46 |
| 17 | Tell Me Why | After The Gold Rush | 2 | 195 |
| 17 | The Believer | Chrome Dreams II | 2 | 48 |
| 17 | This Note's For You | This Note's For You | 2 | 160 |
| 17 | Woodstock | Déjà Vu | 2 | 115 |
| 17 | You And Me | Harvest Moon | 2 | 36 |
| 17 | You Don't Have To Cry | Woodstock - Back To The Garden: The Definitive 50th Anniversary Archive | 2 | 15 |
| 18 | (Sitting On) The Dock Of The Bay | Time Is Tight | 1 | 43 |
| 18 | 4 + 20 | Déjà Vu | 1 | 12 |
| 18 | 49 Bye-Byes | Woodstock - Back To The Garden: The Definitive 50th Anniversary Archive | 1 | 58 |
| 18 | Alone And Forsaken | 1 | 1 | |
| 18 | America The Beautiful | Living With War | 1 | 1 |
| 18 | Big Box | The Monsanto Years | 1 | 26 |
| 18 | Birds | After The Gold Rush | 1 | 75 |
| 18 | Bite The Bullet | American Stars 'N Bars | 1 | 51 |
| 18 | Black Queen | CSNY 1974 | 1 | 71 |
| 18 | Blackbird | CSNY 1974 | 1 | 38 |
| 18 | Born In The USA | A MusiCares Tribute To Bruce Springsteen | 1 | 1 |
| 18 | Changes | A Letter Home | 1 | 21 |
| 18 | Country Home | Ragged Glory | 1 | 146 |
| 18 | Dance, Dance, Dance>Love Is A Rose | Neil Young Archives Vol. III 1976-1987 | 1 | 21 |
| 18 | Danger Bird | Zuma | 1 | 48 |
| 18 | Don't Cry No Tears | Zuma | 1 | 166 |
| 18 | Dream For Him | Looking Forward | 1 | 52 |
| 18 | Drive Back | Zuma | 1 | 107 |
| 18 | Early Morning Rain | A Letter Home | 1 | 2 |
| 18 | Eight Miles High | 1 | 35 | |
| 18 | Faith In Me | Looking Forward | 1 | 40 |
| 18 | Feed The People | 1 | 46 | |
| 18 | Find The Cost Of Freedom | Ohio/Find The Cost Of Freedom | 1 | 67 |
| 18 | Get Together | 1 | 7 | |
| 18 | Give Me Strength | Hitchhiker | 1 | 11 |
| 18 | Goin' Back | Comes A Time | 1 | 33 |
| 18 | Goin' Home | Are You Passionate? | 1 | 85 |
| 18 | Got Me Rocking | 1 | 1 | |
| 18 | Half Your Angels | 1 | 34 | |
| 18 | Hangin' On A Limb | Freedom | 1 | 5 |
| 18 | Happy | 1 | 1 | |
| 18 | Heartland | Looking Forward | 1 | 40 |
| 18 | Hey Jude | 1 | 3 | |
| 18 | Horseshoe Man | Silver & Gold | 1 | 16 |
| 18 | I Saw Her Standing There | A MusiCares Tribute To Paul McCartney | 1 | 2 |
| 18 | I Used To Be A King | 1 | 44 | |
| 18 | I Wanna Be Sedated | 1 | 1 | |
| 18 | Imagine | America: A Tribute To Heroes | 1 | 3 |
| 18 | Journey Through The Past | Time Fades Away | 1 | 82 |
| 18 | Jumping Jack Flash | 1 | 1 | |
| 18 | Just Like Me | 1 | 1 | |
| 18 | Kansas | Neil Young Trunk Show | 1 | 8 |
| 18 | Let's Roll | Are You Passionate? | 1 | 44 |
| 18 | Lets Roll Again | Talkin To The Trees | 1 | 1 |
| 18 | Live To Ride | Unreleased | 1 | 44 |
| 18 | Long Road | Merkinball | 1 | 2 |
| 18 | Love The One You're With | 4 Way Street | 1 | 115 |
| 18 | Low Down Payment Blues | 1 | 1 | |
| 18 | Marrakesh Express | Celebration Copy | 1 | 44 |
| 18 | Military Madness | Déjà Vu Live | 1 | 98 |
| 18 | No Tears Left | Looking Forward | 1 | 1 |
| 18 | Ole Man Trouble | Carry On | 1 | 75 |
| 18 | Ordinary People | Chrome Dreams II | 1 | 27 |
| 18 | Poor Poor Pitiful Me | 1 | 1 | |
| 18 | Prisoners Of Rock 'n' Roll | Life | 1 | 98 |
| 18 | Rainbow Of Colors | Truth Kills/Rainbow Of Colors | 1 | 8 |
| 18 | Red Sun | Silver & Gold | 1 | 23 |
| 18 | Roll Out The Barrel | ROXY - Tonight's The Night Live | 1 | 2 |
| 18 | See The Sky About To Rain | On The Beach | 1 | 52 |
| 18 | Seen Enough | Looking Forward | 1 | 40 |
| 18 | She Was Hot | 1 | 1 | |
| 18 | Singer Without A Song | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 1 | 59 |
| 18 | So Begins The Task | 1 | 11 | |
| 18 | Someday Soon | Looking Forward | 1 | 41 |
| 18 | Sounds Of Silence | 1 | 1 | |
| 18 | Southern Cross | 1 | 77 | |
| 18 | Southern Pacific | RE*AC*TOR | 1 | 107 |
| 18 | Stand And Be Counted | Looking Forward | 1 | 40 |
| 18 | Stringman | Unplugged | 1 | 11 |
| 18 | Teach Your Children | Déjà Vu | 1 | 162 |
| 18 | The Last Trip To Tulsa | Neil Young (re-release) | 1 | 34 |
| 18 | The Lee Shore | 4 Way Street | 1 | 55 |
| 18 | The Old Laughing Lady | Neil Young (re-release) | 1 | 75 |
| 18 | The Rover | 1 | 1 | |
| 18 | This Old House | American Dream | 1 | 66 |
| 18 | Two Old Friends | Are You Passionate? | 1 | 44 |
| 18 | Up To My Neck | 1 | 1 | |
| 18 | Vampire Blues | On The Beach | 1 | 31 |
| 18 | You're My Girl | Are You Passionate? | 1 | 41 |
If you have any additions, corrections or comments please feel free to contact me.