| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Helpless | Déjà Vu | 3 | 444 |
| 2 | Bound For Glory | Old Ways | 2 | 41 |
| 2 | California Sunset | Old Ways | 2 | 98 |
| 2 | Comes A Time | Comes A Time | 2 | 488 |
| 2 | Down By The River | Everybody Knows This Is Nowhere | 2 | 616 |
| 2 | Get Back To The Country | Old Ways | 2 | 132 |
| 2 | Heart Of Gold | Harvest | 2 | 895 |
| 2 | Long May You Run | Long May You Run | 2 | 248 |
| 2 | Old Man | Harvest | 2 | 672 |
| 2 | Powderfinger | Rust Never Sleeps | 2 | 816 |
| 2 | Southern Pacific | RE*AC*TOR | 2 | 107 |
| 3 | Amber Jean | A Treasure | 1 | 46 |
| 3 | Are There Any More Real Cowboys? | Old Ways | 1 | 92 |
| 3 | Are You Ready For The Country? | Harvest | 1 | 238 |
| 3 | Bite The Bullet | American Stars 'N Bars | 1 | 51 |
| 3 | Black Queen | CSNY 1974 | 1 | 71 |
| 3 | Buyin' Time | 1 | 20 | |
| 3 | Change Partners | CSNY 1974 | 1 | 38 |
| 3 | Country Home | Ragged Glory | 1 | 146 |
| 3 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 1 | 279 |
| 3 | Evening Coconut | Unreleased | 1 | 10 |
| 3 | Field Of Opportunity | Comes A Time | 1 | 89 |
| 3 | Flying On The Ground Is Wrong | Buffalo Springfield - mono | 1 | 80 |
| 3 | For What It's Worth | Retrospective | 1 | 130 |
| 3 | Grey Riders | A Treasure | 1 | 26 |
| 3 | Hawks & Doves | Hawks & Doves | 1 | 39 |
| 3 | Hold Back The Tears | American Stars 'N Bars | 1 | 39 |
| 3 | It Might Have Been | Neil Young Archives Vol. I 1963-1972 | 1 | 48 |
| 3 | Let Your Fingers Do The Walking | A Treasure | 1 | 26 |
| 3 | Lookin' For A Love | Lookin' For A Love/Sugar Mountain | 1 | 35 |
| 3 | Love Is A Rose | Decade | 1 | 88 |
| 3 | Love The One You're With | 4 Way Street | 1 | 115 |
| 3 | Make Love To You | Long May You Run | 1 | 16 |
| 3 | Mama Don't Allow Me To Stay Out All Night Long | 1 | 2 | |
| 3 | Nothing Is Perfect | A Treasure | 1 | 34 |
| 3 | On The Way Home | Last Time Around | 1 | 230 |
| 3 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 321 |
| 3 | Soul Of A Woman | A Treasure | 1 | 163 |
| 3 | Southern Man | After The Gold Rush | 1 | 325 |
| 3 | Sugar Mountain | Decade | 1 | 470 |
| 3 | Suite: Judy Blue Eyes | 4 Way Street | 1 | 135 |
| 3 | The Loner | Neil Young (re-release) | 1 | 239 |
| 3 | The Needle And The Damage Done | Harvest | 1 | 656 |
| 3 | The Treasure | 1 | 13 | |
| 3 | This Old House | American Dream | 1 | 66 |
| 3 | Too Far Gone | Freedom | 1 | 166 |
If you have any additions, corrections or comments please feel free to contact me.