| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Cinnamon Girl | Everybody Knows This Is Nowhere | 5 | 854 |
| 1 | F*!#in' Up | Ragged Glory | 5 | 306 |
| 1 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 5 | 643 |
| 1 | The Needle And The Damage Done | Harvest | 5 | 656 |
| 2 | After The Gold Rush | After The Gold Rush | 4 | 698 |
| 2 | Down By The River | Everybody Knows This Is Nowhere | 4 | 616 |
| 2 | Heart Of Gold | Harvest | 4 | 895 |
| 2 | Like A Hurricane | American Stars 'N Bars | 4 | 581 |
| 3 | Cortez The Killer | Zuma | 3 | 563 |
| 3 | Love And Only Love | Ragged Glory | 3 | 351 |
| 3 | Mr. Soul | Buffalo Springfield Again - stereo | 3 | 508 |
| 3 | Powderfinger | Rust Never Sleeps | 3 | 816 |
| 3 | Roll Another Number (For The Road) | Tonight's The Night | 3 | 321 |
| 4 | A Man Needs A Maid | Harvest | 2 | 124 |
| 4 | Comes A Time | Comes A Time | 2 | 488 |
| 4 | Don't Cry No Tears | Zuma | 2 | 166 |
| 4 | Don't Let It Bring You Down | After The Gold Rush | 2 | 237 |
| 4 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 2 | 316 |
| 4 | From Hank To Hendrix | Harvest Moon | 2 | 268 |
| 4 | Harvest Moon | Harvest Moon/Old King | 2 | 336 |
| 4 | Helpless | Déjà Vu | 2 | 444 |
| 4 | I've Been Waiting For You | Neil Young (re-release) | 2 | 57 |
| 4 | Mansion On The Hill | Ragged Glory | 2 | 135 |
| 4 | Mellow My Mind | Tonight's The Night | 2 | 141 |
| 4 | Mother Earth (Natural Anthem) | Ragged Glory | 2 | 221 |
| 4 | Old Man | Harvest | 2 | 672 |
| 4 | Only Love Can Break Your Heart | After The Gold Rush | 2 | 255 |
| 4 | Pocahontas | Rust Never Sleeps | 2 | 285 |
| 4 | Rockin' In The Free World | Freedom | 2 | 649 |
| 4 | Southern Man | After The Gold Rush | 2 | 325 |
| 4 | Spirit Road | Chrome Dreams II | 2 | 125 |
| 4 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 2 | 94 |
| 4 | The Old Laughing Lady | Neil Young (re-release) | 2 | 75 |
| 4 | Tonight's The Night | Tonight's The Night | 2 | 301 |
| 4 | Too Far Gone | Freedom | 2 | 166 |
| 4 | Unknown Legend | Harvest Moon | 2 | 213 |
| 5 | (Sitting On) The Dock Of The Bay | Time Is Tight | 1 | 43 |
| 5 | A Day In The Life | 2009-06-26 - Pyramid Stage, Glastonbury, England | 1 | 69 |
| 5 | After The Garden | Living With War | 1 | 50 |
| 5 | Alabama | Harvest | 1 | 93 |
| 5 | Albuquerque | Tonight's The Night | 1 | 48 |
| 5 | All Along The Watchtower | 30th Anniversary Concert Celebration | 1 | 115 |
| 5 | Ambulance Blues | On The Beach | 1 | 111 |
| 5 | Are You Ready For The Country? | Harvest | 1 | 238 |
| 5 | Barstool Blues | Zuma | 1 | 51 |
| 5 | Big Time | Broken Arrow | 1 | 100 |
| 5 | Bite The Bullet | American Stars 'N Bars | 1 | 51 |
| 5 | Blowin' In The Wind | Weld | 1 | 108 |
| 5 | Change Your Mind | Sleeps With Angels | 1 | 31 |
| 5 | Country Home | Ragged Glory | 1 | 146 |
| 5 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 1 | 279 |
| 5 | Danger Bird | Zuma | 1 | 48 |
| 5 | Dirty Old Man | Chrome Dreams II | 1 | 55 |
| 5 | Don't Be Denied | Time Fades Away | 1 | 176 |
| 5 | Drive Back | Zuma | 1 | 107 |
| 5 | Flying On The Ground Is Wrong | Buffalo Springfield - mono | 1 | 80 |
| 5 | Four Strong Winds | The Last Waltz - 4CD | 1 | 84 |
| 5 | Gateway Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 1 | 28 |
| 5 | Get Behind The Wheel | Fork In The Road | 1 | 29 |
| 5 | Goin' Home | Are You Passionate? | 1 | 85 |
| 5 | Harvest | Harvest | 1 | 113 |
| 5 | Hole In The Sky | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 1 | 33 |
| 5 | Homegrown | American Stars 'N Bars | 1 | 97 |
| 5 | Human Highway | Comes A Time | 1 | 158 |
| 5 | Live To Ride | Unreleased | 1 | 44 |
| 5 | Long May You Run | Long May You Run | 1 | 248 |
| 5 | Love To Burn | Ragged Glory | 1 | 162 |
| 5 | Love/Art Blues | CSNY 1974 | 1 | 65 |
| 5 | Midnight On The Bay | Long May You Run | 1 | 5 |
| 5 | Monsanto Years | The Monsanto Years | 1 | 41 |
| 5 | Motorcycle Mama | Comes A Time | 1 | 69 |
| 5 | Music Arcade | Broken Arrow | 1 | 60 |
| 5 | New Mama | Tonight's The Night | 1 | 87 |
| 5 | No Hidden Path | Chrome Dreams II | 1 | 69 |
| 5 | No One Seems To Know | Songs For Judy | 1 | 71 |
| 5 | Oh, Lonesome Me | After The Gold Rush | 1 | 99 |
| 5 | On The Way Home | Last Time Around | 1 | 230 |
| 5 | Out On The Weekend | Harvest | 1 | 136 |
| 5 | Peace Of Mind | Comes A Time | 1 | 45 |
| 5 | Piece Of Crap | Sleeps With Angels | 1 | 54 |
| 5 | Psychedelic Pill | Psychedelic Pill | 1 | 50 |
| 5 | Ramada Inn | Psychedelic Pill | 1 | 67 |
| 5 | Sad Movies | Neil Young Trunk Show | 1 | 54 |
| 5 | Sedan Delivery | Rust Never Sleeps | 1 | 177 |
| 5 | Separate Ways | 2014-07-10 - The Docklands, Cork, Ireland | 1 | 41 |
| 5 | Singer Without A Song | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 1 | 59 |
| 5 | Slip Away | Broken Arrow | 1 | 70 |
| 5 | Someday | Freedom | 1 | 101 |
| 5 | Speakin' Out | Tonight's The Night | 1 | 49 |
| 5 | Standing In The Light Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 1 | 39 |
| 5 | Sugar Mountain | Decade | 1 | 470 |
| 5 | The Believer | Chrome Dreams II | 1 | 48 |
| 5 | The Loner | Neil Young (re-release) | 1 | 239 |
| 5 | Tired Eyes | Tonight's The Night | 1 | 23 |
| 5 | Try | Homegrown | 1 | 20 |
| 5 | Walk Like A Giant | Psychedelic Pill | 1 | 66 |
| 5 | Welfare Mothers | Rust Never Sleeps | 1 | 81 |
| 5 | Western Hero | Sleeps With Angels | 1 | 23 |
| 5 | When I Hold You In My Arms | Are You Passionate? | 1 | 45 |
| 5 | Winterlong | Decade | 1 | 144 |
| 5 | Wolf Moon | The Monsanto Years | 1 | 42 |
| 5 | Words | Harvest | 1 | 136 |
| 5 | World On A String | Tonight's The Night | 1 | 93 |
If you have any additions, corrections or comments please feel free to contact me.