| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Prisoners Of Rock 'n' Roll | Life | 42 | 98 |
| 2 | Cinnamon Girl | Everybody Knows This Is Nowhere | 41 | 854 |
| 2 | Cortez The Killer | Zuma | 41 | 563 |
| 2 | Down By The River | Everybody Knows This Is Nowhere | 41 | 616 |
| 2 | Heart Of Gold | Harvest | 41 | 895 |
| 2 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 41 | 643 |
| 2 | Like A Hurricane | American Stars 'N Bars | 41 | 581 |
| 2 | Long Walk Home | Life | 41 | 100 |
| 2 | Mideast Vacation | Life | 41 | 88 |
| 2 | Mr. Soul | Buffalo Springfield Again - stereo | 41 | 508 |
| 2 | Opera Star | RE*AC*TOR | 41 | 74 |
| 2 | Sample And Hold | Trans | 41 | 77 |
| 2 | The Needle And The Damage Done | Harvest | 41 | 656 |
| 2 | Violent Side | Landing On Water | 41 | 49 |
| 3 | Computer Age | Trans | 40 | 97 |
| 3 | Inca Queen | Life | 40 | 46 |
| 3 | Powderfinger | Rust Never Sleeps | 40 | 816 |
| 4 | After The Gold Rush | After The Gold Rush | 39 | 698 |
| 5 | Too Lonely | Life | 38 | 56 |
| 5 | When You Dance, I Can Really Love | After The Gold Rush | 38 | 124 |
| 6 | Road Of Plenty | Neil Young Archives Vol. III 1976-1987 | 29 | 29 |
| 7 | Hippie Dream | Landing On Water | 28 | 53 |
| 8 | Touch The Night | Landing On Water | 26 | 45 |
| 9 | Drive Back | Zuma | 23 | 107 |
| 10 | Around The World | Life | 11 | 11 |
| 11 | When Your Lonely Heart Breaks | Life | 10 | 46 |
| 12 | Bad News Beat | Landing On Water | 9 | 9 |
| 13 | The Loner | Neil Young (re-release) | 4 | 239 |
| 14 | Ohio | Ohio/Find The Cost Of Freedom | 2 | 432 |
| 14 | Only Love Can Break Your Heart | After The Gold Rush | 2 | 255 |
| 14 | Rock | Neil Young Archives Vol. III 1976-1987 | 2 | 8 |
| 14 | We Never Danced | Life | 2 | 2 |
| 15 | Sugar Mountain | Decade | 1 | 470 |
If you have any additions, corrections or comments please feel free to contact me.