| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | After The Gold Rush | After The Gold Rush | 3 | 698 |
| 1 | Heart Of Gold | Harvest | 3 | 895 |
| 1 | Powderfinger | Rust Never Sleeps | 3 | 816 |
| 2 | Cinnamon Girl | Everybody Knows This Is Nowhere | 2 | 854 |
| 2 | Comes A Time | Comes A Time | 2 | 488 |
| 2 | Cortez The Killer | Zuma | 2 | 563 |
| 2 | Down By The River | Everybody Knows This Is Nowhere | 2 | 616 |
| 2 | Helpless | Déjà Vu | 2 | 444 |
| 2 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 2 | 643 |
| 2 | Like A Hurricane | American Stars 'N Bars | 2 | 581 |
| 2 | Sugar Mountain | Decade | 2 | 470 |
| 2 | The Loner | Neil Young (re-release) | 2 | 239 |
| 2 | The Needle And The Damage Done | Harvest | 2 | 656 |
| 2 | When You Dance, I Can Really Love | After The Gold Rush | 2 | 124 |
| 3 | 4 + 20 | Déjà Vu | 1 | 12 |
| 3 | 49 Bye-Byes>Circlin' | 1 | 9 | |
| 3 | Already One | Comes A Time | 1 | 40 |
| 3 | Are There Any More Real Cowboys? | Old Ways | 1 | 92 |
| 3 | Bad News Beat | Landing On Water | 1 | 9 |
| 3 | Black Queen | CSNY 1974 | 1 | 71 |
| 3 | Blackbird | CSNY 1974 | 1 | 38 |
| 3 | Buyin' Time | 1 | 20 | |
| 3 | California Sunset | Old Ways | 1 | 98 |
| 3 | Change Partners | CSNY 1974 | 1 | 38 |
| 3 | Come On Baby Let's Go Downtown | Tonight's The Night | 1 | 38 |
| 3 | Computer Age | Trans | 1 | 97 |
| 3 | Country Home | Ragged Glory | 1 | 146 |
| 3 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 1 | 279 |
| 3 | Drive Back | Zuma | 1 | 107 |
| 3 | Evening Coconut | Unreleased | 1 | 10 |
| 3 | For What It's Worth | Retrospective | 1 | 130 |
| 3 | Get Back To The Country | Old Ways | 1 | 132 |
| 3 | Grey Riders | A Treasure | 1 | 26 |
| 3 | Hippie Dream | Landing On Water | 1 | 53 |
| 3 | I Am A Child | Last Time Around | 1 | 165 |
| 3 | Inca Queen | Life | 1 | 46 |
| 3 | Long May You Run | Long May You Run | 1 | 248 |
| 3 | Long Walk Home | Life | 1 | 100 |
| 3 | Lookin' For A Love | Lookin' For A Love/Sugar Mountain | 1 | 35 |
| 3 | Lotta Love | Comes A Time | 1 | 102 |
| 3 | Love The One You're With | 4 Way Street | 1 | 115 |
| 3 | Make Love To You | Long May You Run | 1 | 16 |
| 3 | Mideast Vacation | Life | 1 | 88 |
| 3 | Mr. Soul | Buffalo Springfield Again - stereo | 1 | 508 |
| 3 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 1 | 244 |
| 3 | Nothing Is Perfect | A Treasure | 1 | 34 |
| 3 | Ohio | Ohio/Find The Cost Of Freedom | 1 | 432 |
| 3 | Old Man | Harvest | 1 | 672 |
| 3 | On The Way Home | Last Time Around | 1 | 230 |
| 3 | Once An Angel | Old Ways | 1 | 5 |
| 3 | Opera Star | RE*AC*TOR | 1 | 74 |
| 3 | Prisoners Of Rock 'n' Roll | Life | 1 | 98 |
| 3 | Road Of Plenty | Neil Young Archives Vol. III 1976-1987 | 1 | 29 |
| 3 | Sample And Hold | Trans | 1 | 77 |
| 3 | Sedan Delivery | Rust Never Sleeps | 1 | 177 |
| 3 | Southern Man | After The Gold Rush | 1 | 325 |
| 3 | Southern Pacific | RE*AC*TOR | 1 | 107 |
| 3 | Suite: Judy Blue Eyes | 4 Way Street | 1 | 135 |
| 3 | The Treasure | 1 | 13 | |
| 3 | This Old House | American Dream | 1 | 66 |
| 3 | Thrasher | Rust Never Sleeps | 1 | 52 |
| 3 | Tonight's The Night | Tonight's The Night | 1 | 301 |
| 3 | Too Lonely | Life | 1 | 56 |
| 3 | Touch The Night | Landing On Water | 1 | 45 |
| 3 | Violent Side | Landing On Water | 1 | 49 |
| 3 | Welfare Mothers | Rust Never Sleeps | 1 | 81 |
If you have any additions, corrections or comments please feel free to contact me.