Instrumentation | Performance | ||
---|---|---|---|
1. | The Old Laughing Lady | (acoustic guitar - solo) | 32 of 75 |
2. | Motor City | (acoustic guitar - solo) | 18 of 75 |
3. | Revolution Blues | (acoustic guitar - solo) | 33 of 48 |
4. | Don't Let It Bring You Down | (acoustic guitar - solo) | 51 of 237 |
5. | Soul Of A Woman | (piano - solo) | 42 of 163 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 18 of 92 |
7. | Old Man | (acoustic guitar) | 168 of 640 |
8. | My Boy | (banjo - solo) | 18 of 22 |
9. | Helpless | (piano - solo) | 104 of 443 |
10. | Dance, Dance, Dance | (banjo - solo) | 43 of 135 |
11. | Heart Of Gold | (acoustic guitar - solo) | 117 of 890 |
12. | Don't Be Denied | (acoustic guitar) | 100 of 176 |
13. | Pocahontas | (12 string acoustic guitar - solo) | 42 of 285 |
14. | Sail Away | (12 string acoustic guitar - solo) | 40 of 100 |
15. | Powderfinger | (12 string acoustic guitar - solo) | 44 of 812 |
16. | Ohio | (acoustic guitar - solo) | 109 of 416 |
17. | Human Highway | (acoustic guitar - solo) | 65 of 156 |
18. | After The Gold Rush | (piano - solo) | 144 of 695 |
19. | Transformer Man | (electric guitar/vocoder - solo) | 36 of 74 |
20. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 52 of 244 |
21. | Mr. Soul | (electric guitar/vocoder - solo) | 88 of 496 |
--- | |||
22. | Comes A Time | (acoustic guitar - solo) | 83 of 485 |
23. | I Am A Child | (acoustic guitar - solo) | 110 of 164 |
24. | Computer Age | (electric guitar/vocoder - solo) | 37 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 115 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.