Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 175 of 496 |
2. | Cinnamon Girl | (electric guitar) | 230 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 59 of 109 |
4. | Too Lonely | (electric guitar) | 28 of 56 |
5. | Down By The River | (electric guitar) | 231 of 614 |
6. | Heart Of Gold | (acoustic guitar - solo) | 294 of 890 |
7. | After The Gold Rush | (piano - solo) | 241 of 695 |
8. | Inca Queen | (acoustic guitar) | 30 of 46 |
9. | Drive Back | (electric guitar) | 51 of 107 |
10. | Opera Star | (electric guitar) | 31 of 74 |
11. | Cortez The Killer | (electric guitar) | 141 of 559 |
--- | |||
12. | Sample And Hold | (electric guitar/vocoder) | 66 of 77 |
13. | Computer Age | (electric guitar/vocoder) | 86 of 97 |
14. | Violent Side | (electric guitar) | 39 of 49 |
15. | Mideast Vacation | (electric guitar) | 32 of 88 |
16. | Long Walk Home | (piano) | 31 of 89 |
17. | The Needle And The Damage Done | (acoustic guitar - solo) | 203 of 643 |
18. | Around The World* | (electric guitar) | 1 of 11 |
19. | Powderfinger | (electric guitar) | 206 of 812 |
20. | Like A Hurricane | (electric guitar) | 153 of 554 |
21. | Hey Hey, My My (Into The Black) | (electric guitar) | 110 of 613 |
--- | |||
22. | Prisoners Of Rock 'n' Roll | (electric guitar) | 31 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 130 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.