Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 385 of 496 |
2. | When You Dance, I Can Really Love | (electric guitar) | 100 of 109 |
3. | Fuel Line | (electric guitar) | 10 of 11 |
4. | Are You Ready For The Country? | (piano) | 198 of 238 |
5. | Pocahontas | (electric guitar) | 243 of 285 |
6. | Spirit Road | (electric guitar) | 115 of 125 |
7. | Change Your Mind | (electric guitar) | 24 of 31 |
8. | Cinnamon Girl | (electric guitar) | 658 of 834 |
9. | Mother Earth (Natural Anthem) | (pump organ) | 110 of 221 |
10. | The Needle And The Damage Done | (acoustic guitar - solo) | 559 of 643 |
11. | Old Man | (acoustic guitar) | 549 of 640 |
12. | Unknown Legend | (acoustic guitar) | 156 of 213 |
13. | Heart Of Gold | (acoustic guitar) | 664 of 890 |
14. | Light A Candle | (acoustic guitar) | 21 of 24 |
15. | Hit The Road | (electric guitar) | 9 of 10 |
16. | Speakin' Out | (piano) | 32 of 49 |
17. | Tonight's The Night | (piano) | 279 of 301 |
18. | Down By The River | (electric guitar) | 484 of 614 |
19. | Get Behind The Wheel | (electric guitar) | 15 of 29 |
20. | Just Singing A Song | (electric guitar) | 54 of 57 |
--- | |||
21. | A Day In The Life | (electric guitar) | 54 of 69 |
Tape Exists: | Yes |
---|---|
Length: | 131 |
NYA Timeline: |
No |
Notes: | |
Tour: | 2009 Continental Tour - Canada and US |
Band: | Neil Young & His Electric Band |
Neil Young - electric guitar, acoustic guitar, piano, pump organ, harmonica, vocals | |
Ben Keith - pedal steel, lap steel, guitar, organ, background vocals | |
Rick Rosas - bass, background vocals | |
Chad Cromwell - drums, background vocals | |
Pegi Young - background vocals, vibraphone, acoustic guitar, piano, percussion | |
Anthony Crawford - background vocals, piano, electric guitar, acoustic guitar | |
Larry Cragg - banjo | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.