| Instrumentation | Performance | Last played | Last played span | ||
|---|---|---|---|---|---|
| 1. | Ambulance Blues | (acoustic guitar) | 103 of 111 | 2025-08-25 | 2 days |
| 2. | Cowgirl In The Sand | (electric guitar) | 270 of 279 | 2025-08-25 | 2 days |
| 3. | Be The Rain | (electric guitar) | 117 of 126 | 2025-08-25 | 2 days |
| 4. | Southern Man | (electric guitar) | 317 of 325 | 2025-08-25 | 2 days |
| 5. | Ohio | (electric guitar) | 424 of 432 | 2025-08-25 | 2 days |
| 6. | Silver Eagle | (electric guitar) | 3 of 11 | 2025-08-17 | 10 days |
| 7. | Looking Forward | (acoustic guitar) | 103 of 110 | 2025-08-25 | 2 days |
| 8. | One Of These Days | (acoustic guitar) | 51 of 52 | 2025-08-25 | 2 days |
| 9. | Harvest Moon | (acoustic guitar) | 327 of 336 | 2025-08-25 | 2 days |
| 10. | Singer Without A Song | (electric guitar) | 59 of 59 | 2025-08-25 | 2 days |
| 11. | Mr. Soul | (electric guitar) | 503 of 508 | 2025-08-25 | 2 days |
| 12. | Sun Green | (electric guitar) | 115 of 122 | 2025-08-25 | 2 days |
| 13. | Big Crime* | (electric guitar) | 1 of 11 | ||
| 14. | Like A Hurricane | (electric guitar) | 575 of 581 | 2025-08-25 | 2 days |
| 15. | Name Of Love | (pump organ) | 55 of 61 | 2025-08-25 | 2 days |
| 16. | Old Man | (acoustic guitar) | 663 of 672 | 2025-08-25 | 2 days |
| --- | |||||
| 17. | Hey Hey, My My (Into The Black) | (electric guitar) | 634 of 643 | 2025-08-23 | 4 days |
Tape Exists: | Yes |
|---|---|
Length: | 121 |
NYA Timeline: |
No |
Notes: | |
Tour: | |
Band: | Neil Young and The Chrome Hearts |
| Neil Young - vocals, acoustic guitar, electric guitar, piano, pump organ, harmonica | |
| Micah Nelson - electric guitar, acoustic guitar, lap steel, piano, electric piano, stringman, vocals | |
| Spooner Oldham - organ | |
| Corey McCormick - bass, vocals | |
| Anthony LoGerfo - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.