| Instrumentation | Performance | Last played | Last played span | ||
|---|---|---|---|---|---|
| 1. | Ambulance Blues | (acoustic guitar) | 110 of 111 | 2025-09-10 | 2 days |
| 2. | Cowgirl In The Sand | (electric guitar) | 277 of 279 | 2025-09-10 | 2 days |
| 3. | Vampire Blues | (electric guitar) | 30 of 31 | 2024-10-05 | 342 days |
| 4. | Powderfinger | (electric guitar) | 816 of 816 | 2025-09-10 | 2 days |
| 5. | Long Walk Home | (piano) | 98 of 100 | 2025-09-10 | 2 days |
| 6. | Be The Rain | (electric guitar) | 124 of 126 | 2025-09-10 | 2 days |
| 7. | Southern Man | (electric guitar) | 323 of 325 | 2025-09-10 | 2 days |
| 8. | Ohio | (electric guitar) | 431 of 432 | 2025-09-10 | 2 days |
| 9. | Big Crime | (electric guitar) | 8 of 11 | 2025-09-10 | 2 days |
| 10. | Silver Eagle | (acoustic guitar) | 10 of 11 | 2025-09-10 | 2 days |
| 11. | Sail Away | (acoustic guitar) | 101 of 102 | 2013-04-18 | 12 years, 148 days |
| 12. | Harvest Moon | (acoustic guitar) | 334 of 336 | 2025-09-10 | 2 days |
| 13. | Looking Forward | (acoustic guitar) | 109 of 110 | 2025-09-08 | 4 days |
| 14. | Only Love Can Break Your Heart | (acoustic guitar) | 254 of 255 | 2025-09-06 | 6 days |
| 15. | Sun Green | (electric guitar) | 121 of 122 | 2025-09-08 | 4 days |
| 16. | Hey Hey, My My (Into The Black) | (electric guitar) | 640 of 643 | 2025-09-10 | 2 days |
| 17. | Like A Hurricane | (electric guitar) | 580 of 581 | 2025-09-10 | 2 days |
| 18. | Name Of Love | (pump organ) | 60 of 61 | 2025-09-10 | 2 days |
| 19. | Old Man | (acoustic guitar) | 669 of 672 | 2025-09-08 | 4 days |
| --- | |||||
| 20. | Rockin' In The Free World | (acoustic guitar) | 647 of 649 | 2025-09-04 | 8 days |
Tape Exists: | Yes |
|---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | |
Band: | Neil Young and The Chrome Hearts |
| Neil Young - vocals, acoustic guitar, electric guitar, piano, pump organ, harmonica | |
| Micah Nelson - electric guitar, acoustic guitar, lap steel, piano, electric piano, stringman, vocals | |
| Spooner Oldham - organ | |
| Corey McCormick - bass, vocals | |
| Anthony LoGerfo - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.