| Instrumentation | Performance | Last played | Last played span | ||
|---|---|---|---|---|---|
| 1. | Country Home | (electric guitar) | 91 of 146 | 1996-05-22 | 15 days |
| 2. | Stupid Girl | (electric guitar) | 15 of 24 | 1996-06-05 | 1 days |
| 3. | Slip Away | (electric guitar) | 4 of 70 | 1996-06-05 | 1 days |
| 4. | Bite The Bullet | (electric guitar) | 46 of 51 | 1996-06-04 | 2 days |
| --- | |||||
| 5. | Big Time | (electric guitar) | 6 of 100 | 1996-06-05 | 1 days |
| 6. | The Losing End (When You're On) | (electric guitar) | 64 of 94 | 1996-06-05 | 1 days |
| 7. | Loose Change | (electric guitar) | 3 of 7 | 1996-06-05 | 1 days |
| 8. | Roll Another Number (For The Road) | (electric guitar) | 155 of 321 | 1996-06-05 | 1 days |
| 9. | Danger Bird | (electric guitar) | 14 of 48 | 1996-06-04 | 2 days |
| 10. | Drive Back | (electric guitar) | 96 of 107 | 1996-06-05 | 1 days |
| --- | |||||
| 11. | Scattered (Let's Think About Livin') | (electric guitar) | 3 of 36 | 1996-06-04 | 2 days |
| 12. | This Town | (electric guitar) | 3 of 23 | 1996-06-05 | 1 days |
| 13. | Pocahontas | (electric guitar) | 116 of 285 | 1996-06-05 | 1 days |
| 14. | Powderfinger | (electric guitar) | 442 of 816 | 1996-05-23 | 14 days |
| 15. | Changing Highways | (electric guitar) | 2 of 4 | 1996-06-04 | 2 days |
| 16. | Sedan Delivery | (electric guitar) | 27 of 177 | 1996-06-04 | 2 days |
| 17. | When Your Lonely Heart Breaks | (electric guitar) | 46 of 46 | 1996-06-05 | 1 days |
| 18. | Like A Hurricane | (electric guitar) | 347 of 581 | 1996-06-04 | 2 days |
Tape Exists: | Yes |
|---|---|
Length: | 141 |
NYA Timeline: |
No |
Notes: | |
Tour: | |
Band: | The Echos |
| Neil Young - vocals, electric guitar, harmonica | |
| Frank Sampedro - guitar, keyboards, vocals | |
| Billy Talbot - bass, vocals | |
| Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.