| Song | Year | Era | Perf # | Notes |
|---|---|---|---|---|
| Big Crime | 2025 | Chrome Hearts | 11 | First played at the 2025-08-27, Chicago soundcheck. Released to NYA and youtube on 2025-08-29 and the remaining streaming services on 2025-09-04. Also available as High Resolution audio. |
| Hole In The Sky | 2013 | Psychedelic Pill | 33 | |
| Singer Without A Song | 2012 | Psychedelic Pill | 59 | |
| Bad Example | 2011 | Americana | 0 | unreleased track from Americana; Pistol Annies cover |
| Leia | 2010 | Le Noise | 51 | |
| That Never Works | 2010 | Le Noise | 0 | From the LeNoise flipbook |
| Sea Change | 2008 | Fork In The Road | 30 | |
| Get Around | 2008 | Fork In The Road | 1 | |
| I Don't Want To Be Sorry | 2002 | Are You Passionate?/Greendale | 0 | Rolling Stone, August 21, 2003 |
| Side | 2000 | Toast | 0 | 15 minutes - mentioned in 2022-10-13 NYA Patron Zoom call |
| Modern World | 1997 | Crazy Horse | 6 | |
| Live To Ride | 1993 | Booker T & The MGs | 44 | |
| Gone To Hell | 1993 | Sleeps With Angels | 0 | |
| Diggin' My Bad Self | 1989 | Freedom | 0 | Mentioned in 1989 McDonough Village Voice interview |
| Sixty To Zero | 1988 | Bluenotes | 6 | |
| Walking After Midnight | 1988 | Bluenotes | 1 | |
| Spanish Girl | 1987 | 1987 European Tour with Crazy Horse | 0 | Played at 1987-06-03 soundcheck |
| Leavin' The Top 40 Behind | 1985 | Harvesters | 0 | |
| Your Love Again | 1985 | Harvesters | 0 | |
| Hillbilly Band | 1984 | Harvesters | 10 | |
| New Barbarians | 1977 | 1977 | 0 | From NYA extra |
| Sad Movies | 1976 | Solo | 54 | |
| Evening Coconut | 1976 | Stills-Young | 10 | |
| Decade | 1976 | Chrome Dreams | 0 | Unfinished song mentioned in NYA Letter To the Editor |
| Wyoming Burnout | 1975/1995 | Zuma/Dead Man | 0 | Special Deluxe, page 295. Source for the Dead Man themes |
| The Tie Plate Yodel #3 | 1975 | Homegrown | 0 | |
| Four Walls | 1974 | Homegrown | 0 | unknown if this is a song or an early name for another song. Neil claims it is not a song. In the copyright records. |
| Little Blind Fish | 1974 | CSNY | 0 | |
| Goin' Back Home | 1970 | 1969-1970 | 0 | Listed i NYA V1 book under Oh Lonesome Me. |
| So Many People | 1970 | 1970/Crazy Horse | 0 | NYA V1 book pg. 112. Could be a Danny Whitten song. |
| I Need Her Love To Get By | 1969-1970 | After The Gold Rush | 0 | Listed on the ATGR insert |
| Blind River Blues | 1969 | Everybody Knows This Is Nowhere | 0 | |
| You Know I Love You | 1969 | Crazy Horse | 1 | |
| Billy Pennyworth | 1968 | Buffalo Springfield | 0 | NYA V1 Book, pg. 190 |
| Scarborough High | 1968 | Buffalo Springfield | 0 | NYA V1 Book, pg. 188 |
| Surely Enough | 1968 | Buffalo Springfield/Neil Young first album | 0 | NYA V1 Book, pg. 188 |
| Mountain Way | 1966-1968 | Buffalo Springfield | 0 | bs tune - copyright records and archives book pg 81 |
| Raga I | 1966 | Buffalo Springfield | 0 | |
| Raga II | 1966 | Buffalo Springfield | 0 | |
| Raga III | 1966 | Buffalo Springfield | 0 | some claim that Doug Hastings is playing guitar on this and not Neil |
| Baby Go | 1965 | Toronto | 0 | |
| Don't Tell My Friends | 1965 | The Squires | 0 | 2009 Uncut Comrie Smith interview |
| Hideaway | 1965 | Mynah Birds | 0 | Shakey, pg. 138 |
| Our Time | 1965 | Toronto | 0 | Don’t Be Denied, pg. 157. “He wrote a song for me and gave me the lyrics. It was called ‘Our Time’, and had the line “The fading mist of your perfume,” Marylin Borden, Marylin was Neil’s girlfriend for about 2 weeks in the fall of 1965 when he went back to Winnipeg. Likely not recorded |
| My Room Is Dark ('Cepting for the Light of My Cigarette) | 1965 | Toronto | 0 | Shakey, pg. 130 & Sugar Mountain Years, pg. 436 |
| Call Me Lost | 1965 | Toronto 1965 | 0 | NYAV1 book |
| Betty Ann | 1965 | The Squires | 0 | 2009 Uncut Comrie Smith interview |
| Brougham Town | 1965 | Toronto | 0 | Sugar Mountain Years, pg. 436 |
| High Heels | 1965 | The Squires/Bluenotes | 27 | |
| It's Leaves And It's Grass And It's Outta Your Class | 1965 | Toronto | 0 | Shakey, pg. 140 |
| Lover In The Mirror | 1964-1966 | Toronto | 0 | |
| The Shepherd | 1964-1965 | The Squires | 0 | |
| Summer Snow | 1964-1965 | The Squires | 0 | |
| The Ghost | 1964-1965 | The Squires | 0 | |
| High School Playboy | 1964 | The Squires | 0 | NYA V1 Book, pg. 184 |
| Be My Girl | 1964 | The Squires | 0 | NYA V1 Book, pg. 184 |
| Stranger In Town | 1964 | The Squires | 0 | |
| Find Another Shoulder | 1964 | The Squires/Bluenotes | 35 | |
| Cleopatra | 1964 | The Squires | 0 | |
| Together Alone | 1964 | The Squires | 0 | |
| No | 1964 | The Squires | 0 | Listed in Ghosts On The Road |
| Let Me Tell You 'Bout A Thing Called Snow | 1963-1965 | The Squires | 0 | from Hyperrust.org |
| White Flower | 1963 | The Squires | 0 | NYA V1 Book, pg. 184 |
| A Letter To Freddie | 1963 | The Squires | 0 | |
| Comanche | 1963 | The Squires | 0 | |
| Green Velvet | 1963 | The Squires | 0 | |
| Pete The Magic Dragon | 1963 | The Squires | 0 | |
| Banana Mashed | 1963 | The Squires | 0 | |
| Wendy's Walk | 1961 | The Jades | 0 | Special Deluxe, pg. 47 |
| My Mother Is A Fink | 1960 | Winnipeg | 0 | Shakey, pg 67. |
If you have any additions, corrections or comments please feel free to contact me.