| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Love And Only Love | Ragged Glory | 4 | 351 |
| 2 | Cinnamon Girl | Everybody Knows This Is Nowhere | 3 | 854 |
| 2 | Down By The River | Everybody Knows This Is Nowhere | 3 | 616 |
| 2 | Heart Of Gold | Harvest | 3 | 895 |
| 2 | Only Love Can Break Your Heart | After The Gold Rush | 3 | 255 |
| 2 | Powderfinger | Rust Never Sleeps | 3 | 816 |
| 2 | The Needle And The Damage Done | Harvest | 3 | 656 |
| 3 | After The Gold Rush | After The Gold Rush | 2 | 698 |
| 3 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 2 | 316 |
| 3 | From Hank To Hendrix | Harvest Moon | 2 | 268 |
| 3 | Helpless | Déjà Vu | 2 | 444 |
| 3 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 2 | 643 |
| 3 | Human Highway | Comes A Time | 2 | 158 |
| 3 | I've Been Waiting For You | Neil Young (re-release) | 2 | 57 |
| 3 | Mother Earth (Natural Anthem) | Ragged Glory | 2 | 221 |
| 3 | Mr. Soul | Buffalo Springfield Again - stereo | 2 | 508 |
| 3 | Old Man | Harvest | 2 | 672 |
| 3 | Sedan Delivery | Rust Never Sleeps | 2 | 177 |
| 3 | Unknown Legend | Harvest Moon | 2 | 213 |
| 3 | Words | Harvest | 2 | 136 |
| 4 | (Sitting On) The Dock Of The Bay | Time Is Tight | 1 | 43 |
| 4 | A Day In The Life | 2009-06-26 - Pyramid Stage, Glastonbury, England | 1 | 69 |
| 4 | After The Garden | Living With War | 1 | 50 |
| 4 | Alabama | Harvest | 1 | 93 |
| 4 | All Along The Watchtower | 30th Anniversary Concert Celebration | 1 | 115 |
| 4 | Blowin' In The Wind | Weld | 1 | 108 |
| 4 | Comes A Time | Comes A Time | 1 | 488 |
| 4 | Cortez The Killer | Zuma | 1 | 563 |
| 4 | Country Home | Ragged Glory | 1 | 146 |
| 4 | Don't Cry No Tears | Zuma | 1 | 166 |
| 4 | Don't Let It Bring You Down | After The Gold Rush | 1 | 237 |
| 4 | F*!#in' Up | Ragged Glory | 1 | 306 |
| 4 | Gateway Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 1 | 28 |
| 4 | Get Back To The Country | Old Ways | 1 | 132 |
| 4 | Goin' Home | Are You Passionate? | 1 | 85 |
| 4 | Harvest Moon | Harvest Moon/Old King | 1 | 336 |
| 4 | Hold Back The Tears | American Stars 'N Bars | 1 | 39 |
| 4 | Hole In The Sky | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 1 | 33 |
| 4 | I Believe In You | After The Gold Rush | 1 | 107 |
| 4 | Just Singing A Song | Fork In The Road | 1 | 57 |
| 4 | Like A Hurricane | American Stars 'N Bars | 1 | 581 |
| 4 | Live To Ride | Unreleased | 1 | 44 |
| 4 | Love To Burn | Ragged Glory | 1 | 162 |
| 4 | Mansion On The Hill | Ragged Glory | 1 | 135 |
| 4 | Monsanto Years | The Monsanto Years | 1 | 41 |
| 4 | Motorcycle Mama | Comes A Time | 1 | 69 |
| 4 | No Hidden Path | Chrome Dreams II | 1 | 69 |
| 4 | Oh, Lonesome Me | After The Gold Rush | 1 | 99 |
| 4 | Piece Of Crap | Sleeps With Angels | 1 | 54 |
| 4 | Pocahontas | Rust Never Sleeps | 1 | 285 |
| 4 | Psychedelic Pill | Psychedelic Pill | 1 | 50 |
| 4 | Ramada Inn | Psychedelic Pill | 1 | 67 |
| 4 | Rockin' In The Free World | Freedom | 1 | 649 |
| 4 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 321 |
| 4 | Seed Justice | Earth | 1 | 38 |
| 4 | Separate Ways | 2014-07-10 - The Docklands, Cork, Ireland | 1 | 41 |
| 4 | Singer Without A Song | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 1 | 59 |
| 4 | Southern Man | After The Gold Rush | 1 | 325 |
| 4 | Spirit Road | Chrome Dreams II | 1 | 125 |
| 4 | Standing In The Light Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 1 | 39 |
| 4 | The Loner | Neil Young (re-release) | 1 | 239 |
| 4 | This Note's For You | This Note's For You | 1 | 160 |
| 4 | Walk Like A Giant | Psychedelic Pill | 1 | 66 |
| 4 | Walk On | On The Beach | 1 | 80 |
| 4 | When I Hold You In My Arms | Are You Passionate? | 1 | 45 |
| 4 | When You Dance, I Can Really Love | After The Gold Rush | 1 | 124 |
| 4 | Wolf Moon | The Monsanto Years | 1 | 42 |
If you have any additions, corrections or comments please feel free to contact me.