| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Born In Ontario | Psychedelic Pill | 35 | 45 |
| 1 | Love And Only Love | Ragged Glory | 35 | 351 |
| 1 | Powderfinger | Rust Never Sleeps | 35 | 816 |
| 1 | Ramada Inn | Psychedelic Pill | 35 | 67 |
| 1 | The Needle And The Damage Done | Harvest | 35 | 656 |
| 1 | Twisted Road | Psychedelic Pill | 35 | 44 |
| 2 | Walk Like A Giant | Psychedelic Pill | 33 | 66 |
| 3 | F*!#in' Up | Ragged Glory | 32 | 306 |
| 3 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 32 | 643 |
| 4 | Cinnamon Girl | Everybody Knows This Is Nowhere | 30 | 854 |
| 5 | Mr. Soul | Buffalo Springfield Again - stereo | 28 | 508 |
| 6 | Singer Without A Song | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 22 | 59 |
| 7 | Roll Another Number (For The Road) | Tonight's The Night | 15 | 321 |
| 8 | Psychedelic Pill | Psychedelic Pill | 13 | 50 |
| 9 | Like A Hurricane | American Stars 'N Bars | 7 | 581 |
| 10 | Cortez The Killer | Zuma | 6 | 563 |
| 11 | For The Love Of Man | Psychedelic Pill | 4 | 4 |
| 11 | Rockin' In The Free World | Freedom | 4 | 649 |
| 11 | Tonight's The Night | Tonight's The Night | 4 | 301 |
| 12 | Jesus' Chariot | Americana | 3 | 3 |
| 13 | Comes A Time | Comes A Time | 2 | 488 |
| 13 | Farmer John | Ragged Glory | 2 | 15 |
| 13 | Heart Of Gold | Harvest | 2 | 895 |
| 13 | Helpless | Déjà Vu | 2 | 444 |
| 13 | Long May You Run | Long May You Run | 2 | 248 |
| 13 | Over And Over | Ragged Glory | 2 | 11 |
| 14 | Country Home | Ragged Glory | 1 | 146 |
| 14 | Don't Let It Bring You Down | After The Gold Rush | 1 | 237 |
| 14 | Down By The River | Everybody Knows This Is Nowhere | 1 | 616 |
| 14 | Homegrown | American Stars 'N Bars | 1 | 97 |
| 14 | I Saw Her Standing There | A MusiCares Tribute To Paul McCartney | 1 | 2 |
| 14 | Love Like Water | 1 | 5 | |
| 14 | Roll Me Up And Smoke Me When I Die | 1 | 3 | |
| 14 | Sugar Mountain | Decade | 1 | 470 |
If you have any additions, corrections or comments please feel free to contact me.