| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On The Way Home | acoustic guitar | Solo | 230 | 0 | 87.83 | 61.74 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Helpless | acoustic guitar | Solo | 432 | 0 | 55.09 | 57.87 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 3 | Dance, Dance, Dance | acoustic guitar | Solo | 133 | 0 | 23.31 | 48.87 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
| 4 | I've Loved Her So Long | acoustic guitar | Solo | 11 | 1 | 100.00 | 45.45 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Down By The River | acoustic guitar | Solo | 611 | 0 | 15.71 | 20.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | I Am A Child | acoustic guitar | Solo | 165 | 60 | 85.45 | 89.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Everybody's Alone | acoustic guitar | Solo | 6 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
| 8 | Wonderin' | acoustic guitar | Solo | 58 | 15 | 10.34 | 10.34 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Oh, Lonesome Me | acoustic guitar | Solo | 99 | 0 | 85.86 | 1.01 | 0.000 | 3.990 | 0 | 1 | 0 | 0 | 4.990 |
| 10 | Flying On The Ground Is Wrong | acoustic guitar | Solo | 80 | 49 | 32.50 | 61.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Country Girl | acoustic guitar | Solo | 8 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
If you have any additions, corrections or comments please feel free to contact me.