| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sugar Mountain | acoustic guitar | Solo | 467 | 6 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Tell Me Why | acoustic guitar | Solo | 194 | 6 | 100.00 | 90.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Sweet Joni | piano | Solo | 2 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 4 | 1 | 0 | 1 | 6.000 |
| 4 | Old Man | acoustic guitar | Band | 671 | 1 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Heart Of Gold | acoustic guitar | Band | 894 | 2 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | The Loner | electric guitar | Band | 235 | 1 | 93.62 | 93.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Lookout Joe | electric guitar | Band | 54 | 3 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Time Fades Away | electric guitar | Band | 53 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Don't Be Denied | electric guitar | Band | 174 | 3 | 55.17 | 97.70 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | Alabama | electric guitar | Band | 90 | 1 | 97.78 | 97.78 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | New Mama | electric guitar | Band | 84 | 1 | 65.48 | 97.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Last Dance | electric guitar | Band | 44 | 3 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 13 | Southern Man | electric guitar | Band | 323 | 2 | 89.16 | 90.40 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Cinnamon Girl | electric guitar | Band | 853 | 1 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Are You Ready For The Country? | piano | Band | 237 | 1 | 59.07 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.