| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonight's The Night | piano | Band | 301 | 0 | 48.84 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 2 | Roll Out The Barrel | harmonica | Band | 2 | 0 | 50.00 | 100.00 | 0.000 | 0.000 | 4 | 1 | 0 | 0 | 5.000 |
| 3 | Mellow My Mind | electric guitar | Band | 141 | 0 | 33.33 | 33.33 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | World On A String | electric guitar | Band | 93 | 0 | 67.74 | 67.74 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Speakin' Out | piano | Band | 49 | 0 | 97.96 | 71.43 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | Albuquerque | electric guitar | Band | 48 | 0 | 47.92 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 7 | New Mama | electric guitar | Band | 84 | 0 | 65.48 | 97.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Roll Another Number (For The Road) | electric guitar | Band | 320 | 0 | 85.31 | 94.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Tired Eyes | electric guitar | Band | 23 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | Tonight's The Night | piano | Band | 301 | 0 | 48.84 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 11 | Down By The River | electric guitar | Band | 611 | 10 | 83.80 | 79.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.