| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love The One You're With | |||||||||||||
| 2 | Wooden Ships | |||||||||||||
| 3 | Immigration Man | |||||||||||||
| 4 | Helpless | electric guitar | Band | 432 | 0 | 8.56 | 42.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Grave Concern | |||||||||||||
| 6 | Johnny's Garden | |||||||||||||
| 7 | Walk On | electric guitar | Band | 80 | 4 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Almost Cut My Hair | |||||||||||||
| 9 | Teach Your Children | |||||||||||||
| 10 | Only Love Can Break Your Heart | acoustic guitar | Band | 249 | 0 | 53.82 | 79.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | The Lee Shore | |||||||||||||
| 12 | Guinnevere | |||||||||||||
| 13 | Simple Man | |||||||||||||
| 14 | Our House | |||||||||||||
| 15 | Human Highway | acoustic guitar | Band | 153 | 11 | 82.35 | 47.71 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Homefires | acoustic guitar | Band | 39 | 0 | 46.15 | 7.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 17 | Old Man | acoustic guitar | Band | 671 | 0 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | My Angel | |||||||||||||
| 19 | Myth Of Sisyphus | |||||||||||||
| 20 | You Can't Catch Me>Word Game | |||||||||||||
| 21 | Déjà Vu | |||||||||||||
| 22 | First Things First | |||||||||||||
| 23 | Down By The River | electric guitar | Band | 611 | 4 | 83.80 | 79.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Black Queen | |||||||||||||
| 25 | Pre-Road Downs | |||||||||||||
| 26 | Revolution Blues | electric guitar | Band | 48 | 1 | 50.00 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 27 | Carry On | |||||||||||||
| 28 | Ohio | electric guitar | Band | 424 | 1 | 54.48 | 38.68 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.