| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deeper Mystery | |||||||||||||
| 2 | Gypsy Wedding | |||||||||||||
| 3 | Sail Away | electric guitar | Band | 102 | 2 | 10.78 | 15.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | I'm Tore Down | |||||||||||||
| 5 | Behind The Sun | |||||||||||||
| 6 | Only Loving You | |||||||||||||
| 7 | Cryin' Eyes | electric guitar | Band | 5 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 1 | 1 | 0 | 1 | 3.000 |
| 8 | Bye Bye Johnny | |||||||||||||
| 9 | Your Time Will Come Around | |||||||||||||
| 10 | Do Me Right | |||||||||||||
| 11 | Are You Ready For The Country? | electric guitar | Band | 237 | 2 | 40.93 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Silver Wings | |||||||||||||
| 13 | Two Riders | |||||||||||||
| 14 | Your Love | |||||||||||||
| 15 | Gone Dead Train | |||||||||||||
| 16 | Mr. Soul | electric guitar | Band | 505 | 2 | 64.75 | 73.27 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Hold On Boys | |||||||||||||
| 18 | Poor Man | |||||||||||||
| 19 | I'm Ready | |||||||||||||
| 20 | Comes A Time | electric guitar | Band | 487 | 0 | 0.41 | 28.54 | 4.000 | 0.000 | 0 | 1 | 0 | 1 | 6.000 |
| 21 | Windward Passage | electric guitar | Band | 5 | 2 | 100.00 | 100.00 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 1.000 |
| 22 | Younger Days |
If you have any additions, corrections or comments please feel free to contact me.