| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Old Laughing Lady | acoustic guitar | Solo | 75 | 1 | 89.33 | 97.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 0 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Down By The River | acoustic guitar | Solo | 611 | 0 | 15.71 | 20.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Soul Of A Woman | piano | Solo | 162 | 0 | 50.62 | 32.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Are There Any More Real Cowboys? | acoustic guitar | Solo | 91 | 0 | 100.00 | 46.15 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Old Man | acoustic guitar | Band | 671 | 0 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | California Sunset | 6 string banjo | Solo | 98 | 0 | 15.31 | 15.31 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Helpless | piano | Solo | 432 | 0 | 35.88 | 57.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Dance, Dance, Dance | 6 string banjo | Solo | 133 | 0 | 55.64 | 48.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Don't Be Denied | acoustic guitar | Band | 174 | 0 | 44.83 | 97.70 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.