| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Are You Ready For The Country? | electric guitar | Band | 237 | 0 | 40.93 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Homegrown | electric guitar | Band | 97 | 1 | 56.70 | 58.76 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Motor City | electric guitar | Band | 75 | 0 | 50.67 | 50.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Comes A Time | acoustic guitar | Band | 487 | 0 | 94.25 | 28.54 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Hillbilly Band | acoustic guitar | Band | 10 | 2 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 2 | 2.000 |
| 6 | Too Far Gone | electric guitar | Band | 166 | 0 | 31.33 | 71.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 7 | Roll Another Number (For The Road) | electric guitar | Band | 320 | 0 | 85.31 | 94.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Southern Pacific | electric guitar | Band | 107 | 0 | 80.37 | 79.44 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | The Old Laughing Lady | acoustic guitar | Solo | 75 | 1 | 89.33 | 97.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Birds | piano | Solo | 75 | 1 | 90.67 | 86.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Sugar Mountain | acoustic guitar | Solo | 467 | 4 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Helpless | acoustic guitar | Band | 432 | 0 | 55.09 | 42.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | California Sunset | acoustic guitar | Band | 98 | 0 | 84.69 | 84.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 16 | Love Is A Rose | electric guitar | Band | 88 | 16 | 21.59 | 52.27 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Old Man | acoustic guitar | Band | 671 | 0 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Get Back To The Country | electric guitar | Band | 132 | 0 | 99.24 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Cortez The Killer | electric guitar | Band | 556 | 0 | 94.24 | 85.79 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Touch The Night | electric guitar | Band | 45 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | Everybody Knows This Is Nowhere | electric guitar | Band | 315 | 0 | 89.84 | 90.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Violent Side | electric guitar | Band | 49 | 55 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 24 | Misfits (Dakota) | electric guitar | Band | 15 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 25 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 0 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Tonight's The Night | electric guitar | Band | 301 | 0 | 49.83 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 27 | Like A Hurricane | electric guitar | Band | 581 | 0 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 28 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.