| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Soul | electric guitar | Band | 505 | 0 | 64.75 | 73.27 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | When You Dance, I Can Really Love | electric guitar | Band | 124 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Touch The Night | electric guitar | Band | 45 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Bad News Beat | electric guitar | Band | 9 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Too Lonely | electric guitar | Band | 56 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 7 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Inca Queen | acoustic guitar | Band | 46 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | Drive Back | electric guitar | Band | 107 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Opera Star | electric guitar | Band | 74 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Road Of Plenty | electric guitar | Band | 29 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 13 | Cortez The Killer | electric guitar | Band | 556 | 0 | 94.24 | 85.79 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Sample And Hold | electric guitar | Band | 77 | 0 | 1.30 | 100.00 | 3.700 | 0.000 | 0 | 0 | 0 | 0 | 3.700 |
| 15 | Down By The River | electric guitar | Band | 611 | 0 | 83.80 | 79.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Violent Side | electric guitar | Band | 49 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Mideast Vacation | electric guitar | Band | 88 | 0 | 95.45 | 97.73 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | Long Walk Home | piano | Band | 100 | 0 | 100.00 | 99.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Hippie Dream | electric guitar | Band | 53 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Like A Hurricane | electric guitar | Band | 581 | 0 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 0 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Prisoners Of Rock 'n' Roll | electric guitar | Band | 98 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 25 | The Loner | electric guitar | Band | 235 | 224 | 93.62 | 93.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.