| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 74 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Someday | acoustic guitar | Solo | 101 | 74 | 30.69 | 59.41 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Wrecking Ball | piano | Band | 18 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 6 | For The Turnstiles | 6 string banjo | Band | 57 | 3 | 98.25 | 77.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | This Old House | acoustic guitar | Band | 65 | 0 | 100.00 | 96.92 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Four Strong Winds | 12 string acoustic guitar | Band | 84 | 3 | 33.33 | 61.90 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Heart Of Gold | acoustic guitar | Band | 894 | 3 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Heavy Love | electric guitar | Band | 18 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 11 | Don't Cry | electric guitar | Band | 21 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 12 | Cocaine Eyes | electric guitar | Band | 28 | 0 | 96.43 | 96.43 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 13 | Eldorado | electric guitar | Band | 32 | 0 | 71.88 | 93.75 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 14 | Boxcar | electric guitar | Band | 25 | 14 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 15 | Like A Hurricane | electric guitar | Band | 581 | 74 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Mr. Soul | electric guitar | Band | 505 | 74 | 64.75 | 73.27 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Cinnamon Girl | electric guitar | Band | 853 | 74 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Down By The River | electric guitar | Band | 611 | 74 | 83.80 | 79.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 74 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | On Broadway | electric guitar | Band | 19 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
| 21 | Tonight's The Night | electric guitar | Band | 301 | 3 | 49.83 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.