| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | After The Gold Rush | piano | Solo | 698 | 9 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | For The Turnstiles | 6 string banjo | Band | 57 | 0 | 98.25 | 77.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Silver & Gold | acoustic guitar | Band | 47 | 227 | 48.94 | 29.79 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | The Ways Of Love | acoustic guitar | Band | 23 | 266 | 34.78 | 52.17 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Days That Used To Be | acoustic guitar | Band | 62 | 20 | 54.84 | 56.45 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Heart Of Gold | acoustic guitar | Band | 894 | 0 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Powderfinger | electric guitar | Band | 813 | 80 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Lady Wingshot | acoustic guitar | Band | 2 | 429 | 100.00 | 100.00 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 4.305 |
| 12 | Bad Fog Of Loneliness | electric guitar | Band | 110 | 684 | 84.55 | 86.36 | 0.000 | 0.000 | 0 | 0 | 1 | 1 | 1.908 |
| 13 | Cocaine Eyes | electric guitar | Band | 28 | 0 | 96.43 | 96.43 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 14 | Eldorado | electric guitar | Band | 32 | 0 | 71.88 | 93.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 15 | Like A Hurricane | electric guitar | Band | 581 | 0 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Mr. Soul | electric guitar | Band | 505 | 0 | 64.75 | 73.27 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Down By The River | electric guitar | Band | 611 | 0 | 83.80 | 79.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 0 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | On Broadway | electric guitar | Band | 19 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Tonight's The Night | electric guitar | Band | 301 | 0 | 49.83 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.