| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My My, Hey Hey (Out Of The Blue) | acoustic guitar | Solo | 244 | 0 | 100.00 | 99.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Rockin' In The Free World | acoustic guitar | Solo | 644 | 0 | 13.20 | 11.18 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Helpless | piano | Solo | 432 | 0 | 35.88 | 57.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Crime In The City | acoustic guitar | Solo | 121 | 0 | 25.62 | 25.62 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | For The Turnstiles | 6 string banjo | Band | 57 | 0 | 98.25 | 77.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | This Old House | acoustic guitar | Band | 65 | 0 | 100.00 | 96.92 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Roll Another Number (For The Road) | acoustic guitar | Band | 320 | 0 | 14.69 | 94.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Too Far Gone | acoustic guitar | Band | 166 | 0 | 55.42 | 71.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | This Note's For You | acoustic guitar | Solo | 159 | 0 | 44.03 | 44.65 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | No More | acoustic guitar | Band | 49 | 0 | 61.22 | 97.96 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 15 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Ohio | 12 string acoustic guitar | Solo | 424 | 0 | 5.42 | 61.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Rockin' In The Free World | acoustic guitar | Solo | 644 | 0 | 13.20 | 11.18 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Powderfinger | acoustic guitar | Solo | 813 | 0 | 3.81 | 16.36 | 1.190 | 0.000 | 0 | 0 | 0 | 0 | 1.190 |
| 20 | Down By The River | 12 string acoustic guitar | Band | 611 | 7 | 0.49 | 79.38 | 4.000 | 0.000 | 0 | 0 | 0 | 0 | 4.000 |
If you have any additions, corrections or comments please feel free to contact me.