| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long May You Run | acoustic guitar | Solo | 245 | 0 | 54.69 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 0 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Unknown Legend | acoustic guitar | Solo | 213 | 0 | 84.04 | 24.41 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Dance, Dance, Dance>Love Is A Rose | 6 string banjo | Solo | 21 | 0 | 80.95 | 95.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Like A Hurricane | pump organ | Solo | 581 | 0 | 5.34 | 6.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Powderfinger | 12 string acoustic guitar | Solo | 813 | 0 | 12.92 | 16.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | War Of Man | acoustic guitar | Solo | 89 | 9 | 100.00 | 94.38 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Tonight's The Night | piano | Solo | 301 | 0 | 48.84 | 11.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Speakin' Out | piano | Solo | 49 | 1 | 97.96 | 28.57 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | This Note's For You | acoustic guitar | Solo | 159 | 0 | 44.03 | 44.65 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Such A Woman | piano | Solo | 46 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 16 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 17 | Mr. Soul | acoustic guitar | Solo | 505 | 0 | 8.12 | 26.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 0 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Old King | 6 string banjo | Solo | 85 | 1 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | After The Gold Rush | pump organ | Solo | 698 | 0 | 27.94 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | One Of These Days | acoustic guitar | Solo | 52 | 5 | 86.54 | 59.62 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
If you have any additions, corrections or comments please feel free to contact me.