| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Everybody Knows This Is Nowhere | acoustic guitar | Solo | 315 | 95 | 10.16 | 9.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Down By The River | acoustic guitar | Solo | 611 | 7 | 15.71 | 20.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 0 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | The Old Laughing Lady | 6 string banjo | Solo | 75 | 4 | 10.67 | 97.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Field Of Opportunity | acoustic guitar | Solo | 89 | 4 | 94.38 | 8.99 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Unknown Legend | acoustic guitar | Solo | 213 | 0 | 84.04 | 24.41 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Like A Hurricane | pump organ | Solo | 581 | 0 | 5.34 | 6.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Tonight's The Night | piano | Solo | 301 | 0 | 48.84 | 11.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | One Of These Days | acoustic guitar | Solo | 52 | 1 | 86.54 | 59.62 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 13 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Old Man | acoustic guitar | Solo | 671 | 3 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | You And Me | acoustic guitar | Solo | 36 | 2 | 100.00 | 83.33 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 16 | Such A Woman | piano | Solo | 46 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 17 | Just Like Tom Thumb's Blues | acoustic guitar | Solo | 4 | 258 | 25.00 | 25.00 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 2.000 |
| 18 | Powderfinger | 12 string acoustic guitar | Solo | 813 | 0 | 12.92 | 16.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 0 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | After The Gold Rush | pump organ | Solo | 698 | 0 | 27.94 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.