| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Don't Cry No Tears | acoustic guitar | Solo | 165 | 98 | 1.82 | 1.82 | 3.180 | 3.180 | 0 | 0 | 0 | 0 | 6.360 |
| 3 | Field Of Opportunity | acoustic guitar | Solo | 89 | 4 | 94.38 | 8.99 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Helpless | piano | Solo | 432 | 3 | 35.88 | 57.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 0 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | Unknown Legend | acoustic guitar | Solo | 213 | 1 | 84.04 | 24.41 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 7 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Lotta Love | acoustic guitar | Solo | 102 | 100 | 62.75 | 32.35 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Like A Hurricane | pump organ | Solo | 581 | 0 | 5.34 | 6.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Tonight's The Night | piano | Solo | 301 | 0 | 48.84 | 11.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | The Old Laughing Lady | 6 string banjo | Solo | 75 | 2 | 10.67 | 97.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Roll Another Number (For The Road) | acoustic guitar | Solo | 320 | 0 | 14.69 | 5.31 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Such A Woman | piano | Solo | 46 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 16 | Old Man | acoustic guitar | Solo | 671 | 0 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | You And Me | acoustic guitar | Solo | 36 | 0 | 100.00 | 83.33 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | Powderfinger | 12 string acoustic guitar | Solo | 813 | 0 | 12.92 | 16.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | One Of These Days | acoustic guitar | Solo | 52 | 2 | 86.54 | 59.62 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 0 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Mr. Soul | acoustic guitar | Solo | 505 | 0 | 8.12 | 26.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | After The Gold Rush | pump organ | Solo | 698 | 0 | 27.94 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.