| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long May You Run | acoustic guitar | Solo | 245 | 3 | 54.69 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Everybody Knows This Is Nowhere | acoustic guitar | Solo | 315 | 8 | 10.16 | 9.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 0 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | You And Me | acoustic guitar | Solo | 36 | 3 | 100.00 | 83.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Mr. Soul | acoustic guitar | Solo | 505 | 0 | 8.12 | 26.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Old Man | acoustic guitar | Solo | 671 | 2 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Dance, Dance, Dance>Love Is A Rose | 6 string banjo | Solo | 21 | 2 | 80.95 | 95.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Unknown Legend | acoustic guitar | Solo | 213 | 0 | 84.04 | 24.41 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Helpless | piano | Solo | 432 | 1 | 35.88 | 57.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Old King | 6 string banjo | Solo | 85 | 0 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Love/Art Blues | piano | Solo | 65 | 1 | 3.08 | 87.69 | 1.920 | 0.000 | 0 | 0 | 0 | 0 | 1.920 |
| 12 | Homefires | piano | Solo | 39 | 24 | 15.38 | 92.31 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 13 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | F*!#in' Up | acoustic guitar | Solo | 306 | 1 | 3.92 | 2.29 | 1.080 | 2.710 | 0 | 0 | 0 | 0 | 3.790 |
| 15 | Such A Woman | piano | Solo | 46 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | War Of Man | acoustic guitar | Solo | 89 | 0 | 100.00 | 94.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Ohio | acoustic guitar | Solo | 424 | 1 | 40.09 | 61.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 0 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Roll Another Number (For The Road) | acoustic guitar | Solo | 320 | 4 | 14.69 | 5.31 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | After The Gold Rush | pump organ | Solo | 698 | 0 | 27.94 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.