| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heart Of Gold | acoustic guitar | Solo | 894 | 3 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Slowpoke | acoustic guitar | Solo | 90 | 0 | 100.00 | 48.89 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 3 | Buffalo Springfield Again | acoustic guitar | Solo | 50 | 0 | 100.00 | 34.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 4 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 3 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Out On The Weekend | acoustic guitar | Solo | 135 | 896 | 100.00 | 30.37 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 1.410 |
| 6 | Long May You Run | acoustic guitar | Solo | 245 | 6 | 54.69 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Pocahontas | acoustic guitar | Solo | 283 | 3 | 9.19 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Someday | acoustic guitar | Solo | 101 | 282 | 30.69 | 59.41 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Homegrown | acoustic guitar | Solo | 97 | 60 | 11.34 | 41.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Cinnamon Girl | electric guitar | Band | 853 | 1 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Big Time | electric guitar | Band | 100 | 1 | 99.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Throw Your Hatred Down | electric guitar | Band | 60 | 1 | 80.00 | 75.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Hippie Dream | electric guitar | Band | 53 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 160 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Helpless | acoustic guitar | Band | 432 | 4 | 55.09 | 42.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Slowpoke | acoustic guitar | Band | 90 | 0 | 100.00 | 51.11 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 17 | Look Out For My Love | acoustic guitar | Band | 19 | 77 | 100.00 | 26.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Like A Hurricane | electric guitar | Band | 581 | 3 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Powderfinger | electric guitar | Band | 813 | 4 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Roll Another Number (For The Road) | electric guitar | Band | 320 | 3 | 85.31 | 94.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Slip Away | electric guitar | Band | 70 | 2 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Crime In The City | electric guitar | Band | 121 | 1 | 74.38 | 74.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 1 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.