| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homegrown | acoustic guitar | Solo | 97 | 11 | 11.34 | 41.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Roll Another Number (For The Road) | acoustic guitar | Solo | 320 | 8 | 14.69 | 5.31 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | This Note's For You | acoustic guitar | Solo | 159 | 1 | 44.03 | 44.65 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 0 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Crime In The City | electric guitar | Band | 121 | 0 | 74.38 | 74.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Hippie Dream | electric guitar | Band | 53 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | F*!#in' Up | electric guitar | Band | 306 | 18 | 96.08 | 97.71 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Like A Hurricane | electric guitar | Band | 581 | 13 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Rockin' In The Free World | electric guitar | Band | 644 | 0 | 86.80 | 88.82 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Tonight's The Night | electric guitar | Band | 301 | 0 | 49.83 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Down By The River | electric guitar | Band | 611 | 1 | 83.80 | 79.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Powderfinger | electric guitar | Band | 813 | 9 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Piece Of Crap | electric guitar | Band | 54 | 1 | 92.59 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.