| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falling From Above | electric guitar | Band | 94 | 0 | 72.34 | 72.34 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 2 | Double E | electric guitar | Band | 91 | 0 | 75.82 | 75.82 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | Devil's Sidewalk | electric guitar | Band | 89 | 0 | 75.28 | 75.28 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Leave The Driving | electric guitar | Band | 90 | 0 | 74.44 | 74.44 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Carmichael | electric guitar | Band | 89 | 0 | 75.28 | 75.28 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | Bandit | acoustic guitar | Solo | 90 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 7 | Grandpa's Interview | electric guitar | Band | 89 | 0 | 75.28 | 75.28 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Bringin' Down Dinner | pump organ | Band | 89 | 0 | 100.00 | 75.28 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Sun Green | electric guitar | Band | 122 | 0 | 81.97 | 81.97 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | Be The Rain | electric guitar | Band | 126 | 0 | 82.54 | 82.54 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 11 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 0 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Like A Hurricane | electric guitar | Band | 581 | 1 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Sedan Delivery | electric guitar | Band | 177 | 6 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Rockin' In The Free World | electric guitar | Band | 644 | 0 | 86.80 | 88.82 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.