| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love And Only Love | electric guitar | Band | 351 | 0 | 98.01 | 99.43 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 0 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Everybody Knows This Is Nowhere | electric guitar | Band | 315 | 0 | 89.84 | 90.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Spirit Road | electric guitar | Band | 125 | 0 | 98.40 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Cortez The Killer | electric guitar | Band | 556 | 0 | 94.24 | 85.79 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Oh, Lonesome Me | electric guitar | Band | 99 | 0 | 13.13 | 98.99 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Mother Earth (Natural Anthem) | pump organ | Band | 221 | 0 | 97.74 | 38.91 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Light A Candle | acoustic guitar | Band | 24 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | Cough Up The Bucks | electric guitar | Band | 3 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 3 | 0 | 0 | 1 | 4.000 |
| 13 | Fuel Line | electric guitar | Band | 11 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 14 | Hit The Road | electric guitar | Band | 10 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 15 | Unknown Legend | acoustic guitar | Band | 213 | 1 | 84.04 | 75.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Heart Of Gold | acoustic guitar | Band | 894 | 0 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Old Man | acoustic guitar | Band | 671 | 0 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Get Back To The Country | electric guitar | Band | 132 | 0 | 99.24 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Off The Road | electric guitar | Band | 2 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 4 | 1 | 0 | 1 | 6.000 |
| 20 | Just Singing A Song | electric guitar | Band | 57 | 0 | 96.49 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 21 | When Worlds Collide | electric guitar | Band | 25 | 0 | 96.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | Cowgirl In The Sand | electric guitar | Band | 280 | 0 | 68.93 | 70.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Rockin' In The Free World | electric guitar | Band | 644 | 0 | 86.80 | 88.82 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Get Behind The Wheel | electric guitar | Band | 29 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 25 | A Day In The Life | electric guitar | Band | 69 | 0 | 97.10 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.