| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cinnamon Girl | acoustic guitar | Solo | 853 | 7 | 2.23 | 7.74 | 2.770 | 0.000 | 0 | 0 | 0 | 0 | 2.770 |
| 2 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 4 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Running Dry (Requiem For The Rockets) | 12 string acoustic guitar | Solo | 4 | 0 | 50.00 | 50.00 | 0.000 | 0.000 | 2 | 1 | 0 | 0 | 3.000 |
| 4 | White Line | acoustic guitar | Solo | 11 | 102 | 36.36 | 45.45 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Long May You Run | acoustic guitar | Solo | 245 | 10 | 54.69 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Old King | 6 string banjo | Solo | 85 | 0 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Green Is Blue | piano | Solo | 16 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Are You Ready For The Country? | piano | Solo | 237 | 5 | 59.07 | 10.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Harvest | acoustic guitar | Solo | 111 | 2 | 99.10 | 72.97 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Southern Man | acoustic guitar | Solo | 323 | 79 | 10.53 | 9.60 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 214 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | See The Sky About To Rain | pump organ | Solo | 52 | 0 | 5.77 | 98.08 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Broken Arrow | piano | Solo | 32 | 0 | 15.63 | 78.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Stupid Girl | acoustic guitar | Solo | 24 | 877 | 4.17 | 4.17 | 0.830 | 0.830 | 0 | 0 | 1 | 0 | 3.025 |
| 15 | F*!#in' Up | acoustic guitar | Solo | 306 | 7 | 3.92 | 2.29 | 1.080 | 2.710 | 0 | 0 | 0 | 0 | 3.790 |
| 16 | Thrasher | 12 string acoustic guitar | Solo | 52 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Olden Days | piano | Solo | 5 | 1 | 60.00 | 100.00 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 1.000 |
| 18 | Down By The River | acoustic guitar | Solo | 611 | 12 | 15.71 | 20.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Out On The Weekend | acoustic guitar | Solo | 135 | 0 | 100.00 | 30.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 5 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Tumbleweed | ukulele | Solo | 25 | 0 | 96.00 | 84.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.