| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Think Of Me | acoustic guitar | Solo | 6 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 2 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 4 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Milky Way | acoustic guitar | Solo | 8 | 0 | 50.00 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Only Love Can Break Your Heart | acoustic guitar | Solo | 249 | 7 | 53.82 | 20.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Cinnamon Girl | acoustic guitar | Solo | 853 | 0 | 2.23 | 7.74 | 2.770 | 0.000 | 0 | 0 | 0 | 0 | 2.770 |
| 6 | War Of Man | acoustic guitar | Solo | 89 | 0 | 100.00 | 94.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | She Showed Me Love | acoustic guitar | Solo | 9 | 0 | 55.56 | 44.44 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Four Strong Winds | 12 string acoustic guitar | Solo | 84 | 9 | 33.33 | 38.10 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Green Is Blue | piano | Solo | 16 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | I Believe In You | piano | Solo | 107 | 0 | 64.49 | 56.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Olden Days | acoustic guitar | Solo | 5 | 4 | 40.00 | 100.00 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 1.000 |
| 12 | Old King | 6 string banjo | Solo | 85 | 0 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 1 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Birds | piano | Solo | 75 | 10 | 90.67 | 86.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Flying On The Ground Is Wrong | piano | Solo | 80 | 3 | 28.75 | 61.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Mother Earth (Natural Anthem) | pump organ | Solo | 221 | 0 | 97.74 | 61.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Out On The Weekend | acoustic guitar | Solo | 135 | 0 | 100.00 | 30.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Ohio | electric guitar | Solo | 424 | 0 | 54.48 | 61.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | I Do | acoustic guitar | Solo | 5 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 2.000 |
| 21 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Tumbleweed | ukulele | Solo | 25 | 0 | 96.00 | 84.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.