| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love And Only Love | electric guitar | Band | 351 | 2 | 98.01 | 99.43 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Mansion On The Hill | electric guitar | Band | 135 | 8 | 92.59 | 94.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Alabama | electric guitar | Band | 90 | 0 | 97.78 | 97.78 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Words | electric guitar | Band | 135 | 0 | 98.52 | 99.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Harvest Moon | acoustic guitar | Band | 333 | 3 | 100.00 | 63.06 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Don't Let It Bring You Down | acoustic guitar | Band | 236 | 4 | 100.00 | 2.54 | 0.000 | 2.460 | 0 | 0 | 0 | 0 | 2.460 |
| 7 | Heart Of Gold | acoustic guitar | Band | 894 | 0 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Milky Way | electric guitar | Band | 8 | 1 | 50.00 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | She Showed Me Love | electric guitar | Band | 9 | 0 | 44.44 | 55.56 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | Like A Hurricane | electric guitar | Band | 581 | 7 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Rainbow Of Colors | electric guitar | Band | 8 | 0 | 87.50 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | Rockin' In The Free World | electric guitar | Band | 644 | 0 | 86.80 | 88.82 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.