| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 4 | 279 |
| 1 | Sugar Mountain | Decade | 4 | 470 |
| 2 | A Man Needs A Maid | Harvest | 3 | 124 |
| 2 | Don't Let It Bring You Down | After The Gold Rush | 3 | 237 |
| 2 | Heart Of Gold | Harvest | 3 | 895 |
| 2 | Helpless | Déjà Vu | 3 | 444 |
| 2 | Journey Through The Past | Time Fades Away | 3 | 82 |
| 2 | Ohio | Ohio/Find The Cost Of Freedom | 3 | 432 |
| 2 | Old Man | Harvest | 3 | 672 |
| 2 | On The Way Home | Last Time Around | 3 | 230 |
| 2 | Pocahontas | Rust Never Sleeps | 3 | 285 |
| 2 | Tell Me Why | After The Gold Rush | 3 | 195 |
| 3 | After The Gold Rush | After The Gold Rush | 2 | 698 |
| 3 | Dance, Dance, Dance | Live At Massey Hall 1971 | 2 | 135 |
| 3 | Harvest Moon | Harvest Moon/Old King | 2 | 336 |
| 3 | I Am A Child | Last Time Around | 2 | 165 |
| 3 | Love In Mind | Time Fades Away | 2 | 42 |
| 3 | Old King | Harvest Moon | 2 | 85 |
| 3 | See The Sky About To Rain | On The Beach | 2 | 52 |
| 3 | The Needle And The Damage Done | Harvest | 2 | 656 |
| 4 | Alabama | Harvest | 1 | 93 |
| 4 | Albuquerque | Tonight's The Night | 1 | 48 |
| 4 | Birds | After The Gold Rush | 1 | 75 |
| 4 | Bite The Bullet | American Stars 'N Bars | 1 | 51 |
| 4 | Campaigner | Decade | 1 | 24 |
| 4 | Carry On | Déjà Vu | 1 | 153 |
| 4 | Chicago | 4 Way Street | 1 | 54 |
| 4 | Cinnamon Girl | Everybody Knows This Is Nowhere | 1 | 854 |
| 4 | Circle Game | 1 | 2 | |
| 4 | Comes A Time | Comes A Time | 1 | 488 |
| 4 | Cortez The Killer | Zuma | 1 | 563 |
| 4 | Country Home | Ragged Glory | 1 | 146 |
| 4 | Daddy Went Walkin' | Silver & Gold | 1 | 85 |
| 4 | Distant Camera | Silver & Gold | 1 | 40 |
| 4 | Don't Cry No Tears | Zuma | 1 | 166 |
| 4 | Down By The River | Everybody Knows This Is Nowhere | 1 | 616 |
| 4 | Drive Back | Zuma | 1 | 107 |
| 4 | Déjà Vu | Déjà Vu | 1 | 72 |
| 4 | Field Of Opportunity | Comes A Time | 1 | 89 |
| 4 | Find The Cost Of Freedom | Ohio/Find The Cost Of Freedom | 1 | 67 |
| 4 | Four Strong Winds | The Last Waltz - 4CD | 1 | 84 |
| 4 | Games | 1 | 2 | |
| 4 | Give Me Strength | Hitchhiker | 1 | 11 |
| 4 | Goin' Back | Comes A Time | 1 | 33 |
| 4 | Good To See You | Silver & Gold | 1 | 43 |
| 4 | Human Highway | Comes A Time | 1 | 158 |
| 4 | I Used To Be A King | 1 | 44 | |
| 4 | Immigration Man | CSNY 1974 | 1 | 69 |
| 4 | Laughing | Music Is Love/Laughing | 1 | 6 |
| 4 | Like A Hurricane | American Stars 'N Bars | 1 | 581 |
| 4 | Long May You Run | Long May You Run | 1 | 248 |
| 4 | Looking Forward | Looking Forward | 1 | 110 |
| 4 | Lotta Love | Comes A Time | 1 | 102 |
| 4 | Love Is A Rose | Decade | 1 | 88 |
| 4 | Man In The Mirror | Crosby, Stills & Nash (boxset) | 1 | 10 |
| 4 | Military Madness | Déjà Vu Live | 1 | 98 |
| 4 | Orleans | Celebration Copy | 1 | 3 |
| 4 | Out Of Control | Looking Forward | 1 | 80 |
| 4 | Peace Of Mind | Comes A Time | 1 | 45 |
| 4 | Philadelphia | Philadelphia Motion Picture Soundtrack | 1 | 41 |
| 4 | Powderfinger | Rust Never Sleeps | 1 | 816 |
| 4 | Red Sun | Silver & Gold | 1 | 23 |
| 4 | Slowpoke | Looking Forward | 1 | 90 |
| 4 | Southbound Train | 1 | 47 | |
| 4 | Strangers Room | 1 | 4 | |
| 4 | Teach Your Children | Déjà Vu | 1 | 162 |
| 4 | The Last Trip To Tulsa | Neil Young (re-release) | 1 | 34 |
| 4 | The Lee Shore | 4 Way Street | 1 | 55 |
| 4 | Too Far Gone | Freedom | 1 | 166 |
| 4 | Traction In The Rain | 1 | 3 | |
| 4 | Triad | 4 Way Street | 1 | 25 |
| 4 | Unknown Legend | Harvest Moon | 1 | 213 |
| 4 | War Of Man | Harvest Moon | 1 | 90 |
| 4 | Wooden Ships | So Far | 1 | 135 |
| 4 | World On A String | Tonight's The Night | 1 | 93 |
If you have any additions, corrections or comments please feel free to contact me.