| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | From Hank To Hendrix | Harvest Moon | 51 | 268 |
| 2 | After The Gold Rush | After The Gold Rush | 49 | 698 |
| 3 | Heart Of Gold | Harvest | 48 | 895 |
| 4 | Such A Woman | Harvest Moon | 46 | 46 |
| 5 | Don't Let It Bring You Down | After The Gold Rush | 44 | 237 |
| 6 | Sugar Mountain | Decade | 40 | 470 |
| 6 | Unknown Legend | Harvest Moon | 40 | 213 |
| 7 | Harvest Moon | Harvest Moon/Old King | 39 | 336 |
| 8 | Long May You Run | Long May You Run | 38 | 248 |
| 9 | Old King | Harvest Moon | 36 | 85 |
| 10 | The Needle And The Damage Done | Harvest | 31 | 656 |
| 11 | Comes A Time | Comes A Time | 30 | 488 |
| 11 | You And Me | Harvest Moon | 30 | 36 |
| 12 | Like A Hurricane | American Stars 'N Bars | 29 | 581 |
| 13 | War Of Man | Harvest Moon | 28 | 90 |
| 14 | Tonight's The Night | Tonight's The Night | 27 | 301 |
| 15 | Dreamin' Man | Harvest Moon | 24 | 31 |
| 15 | Old Man | Harvest | 24 | 672 |
| 15 | Silver & Gold | Silver & Gold | 24 | 48 |
| 16 | Mr. Soul | Buffalo Springfield Again - stereo | 22 | 508 |
| 16 | Natural Beauty | Harvest Moon | 22 | 25 |
| 17 | Powderfinger | Rust Never Sleeps | 20 | 816 |
| 18 | Pocahontas | Rust Never Sleeps | 18 | 285 |
| 19 | Dance, Dance, Dance>Love Is A Rose | Neil Young Archives Vol. III 1976-1987 | 17 | 21 |
| 20 | One Of These Days | Harvest Moon | 16 | 52 |
| 21 | This Note's For You | This Note's For You | 14 | 160 |
| 22 | Roll Another Number (For The Road) | Tonight's The Night | 12 | 321 |
| 23 | Too Far Gone | Freedom | 10 | 166 |
| 24 | Down By The River | Everybody Knows This Is Nowhere | 9 | 616 |
| 24 | Homefires | NYA Livestream - Live At The Fox - Solo | 9 | 39 |
| 25 | The Old Laughing Lady | Neil Young (re-release) | 8 | 75 |
| 26 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 6 | 316 |
| 26 | F*!#in' Up | Ragged Glory | 6 | 306 |
| 26 | Helpless | Déjà Vu | 6 | 444 |
| 27 | Hitchhiker | Le Noise | 5 | 58 |
| 27 | Speakin' Out | Tonight's The Night | 5 | 49 |
| 27 | World On A String | Tonight's The Night | 5 | 93 |
| 28 | Are You Ready For The Country? | Harvest | 4 | 238 |
| 28 | Cinnamon Girl | Everybody Knows This Is Nowhere | 4 | 854 |
| 28 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 4 | 279 |
| 28 | Field Of Opportunity | Comes A Time | 4 | 89 |
| 28 | Lotta Love | Comes A Time | 4 | 102 |
| 28 | Love Is A Rose | Decade | 4 | 88 |
| 28 | Ohio | Ohio/Find The Cost Of Freedom | 4 | 432 |
| 29 | I Am A Child | Last Time Around | 3 | 165 |
| 30 | All Along The Watchtower | 30th Anniversary Concert Celebration | 2 | 115 |
| 30 | Depression Blues | Lucky Thirteen | 2 | 2 |
| 30 | Homegrown | American Stars 'N Bars | 2 | 97 |
| 30 | Just Like Tom Thumb's Blues | 30th Anniversary Concert Celebration | 2 | 5 |
| 30 | Love/Art Blues | CSNY 1974 | 2 | 65 |
| 31 | Already One | Comes A Time | 1 | 40 |
| 31 | Baby What You Want Me To Do? | Broken Arrow | 1 | 13 |
| 31 | Broken Arrow | Buffalo Springfield Again - stereo | 1 | 32 |
| 31 | Campaigner | Decade | 1 | 24 |
| 31 | Cortez The Killer | Zuma | 1 | 563 |
| 31 | Cripple Creek Ferry | After The Gold Rush | 1 | 4 |
| 31 | Don't Cry No Tears | Zuma | 1 | 166 |
| 31 | Dust My Broom | 1 | 1 | |
| 31 | Four Strong Winds | The Last Waltz - 4CD | 1 | 84 |
| 31 | Green Onions | 1 | 1 | |
| 31 | Just A Little Bit | 1 | 1 | |
| 31 | Knockin' On Heaven's Door | 1 | 1 | |
| 31 | Look Out For My Love | Comes A Time | 1 | 19 |
| 31 | Love Song | 1 | 1 | |
| 31 | Mansion On The Hill | Ragged Glory | 1 | 135 |
| 31 | My Back Pages | 30th Anniversary Concert Celebration | 1 | 2 |
| 31 | On The Way Home | Last Time Around | 1 | 230 |
| 31 | Purple Haze | 1 | 1 | |
| 31 | Shout | 1 | 1 | |
| 31 | Splendid Isolation | 1 | 2 | |
| 31 | Stringman | Unplugged | 1 | 11 |
| 31 | The Last Trip To Tulsa | Neil Young (re-release) | 1 | 34 |
| 31 | Train Of Love | Sleeps With Angels | 1 | 5 |
If you have any additions, corrections or comments please feel free to contact me.