| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Oh, Lonesome Me | After The Gold Rush | 61 | 99 |
| 1 | Spirit Road | Chrome Dreams II | 61 | 125 |
| 2 | Old Man | Harvest | 56 | 672 |
| 3 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 55 | 643 |
| 4 | Powderfinger | Rust Never Sleeps | 52 | 816 |
| 5 | Heart Of Gold | Harvest | 50 | 895 |
| 6 | The Needle And The Damage Done | Harvest | 48 | 656 |
| 7 | Mother Earth (Natural Anthem) | Ragged Glory | 46 | 221 |
| 8 | A Day In The Life | 2009-06-26 - Pyramid Stage, Glastonbury, England | 44 | 69 |
| 8 | Cinnamon Girl | Everybody Knows This Is Nowhere | 44 | 854 |
| 9 | Love And Only Love | Ragged Glory | 43 | 351 |
| 10 | Unknown Legend | Harvest Moon | 42 | 213 |
| 11 | Get Back To The Country | Old Ways | 41 | 132 |
| 12 | Rockin' In The Free World | Freedom | 38 | 649 |
| 13 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 37 | 316 |
| 14 | No Hidden Path | Chrome Dreams II | 36 | 69 |
| 15 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 33 | 279 |
| 16 | Just Singing A Song | Fork In The Road | 32 | 57 |
| 17 | Cortez The Killer | Zuma | 28 | 563 |
| 18 | Sea Change | Unreleased | 27 | 30 |
| 19 | Dirty Old Man | Chrome Dreams II | 24 | 55 |
| 20 | When Worlds Collide | Fork In The Road | 23 | 25 |
| 21 | Harvest | Harvest | 22 | 113 |
| 22 | A Man Needs A Maid | Harvest | 21 | 124 |
| 22 | Ambulance Blues | On The Beach | 21 | 111 |
| 22 | From Hank To Hendrix | Harvest Moon | 21 | 268 |
| 22 | Love/Art Blues | CSNY 1974 | 21 | 65 |
| 23 | Mr. Soul | Buffalo Springfield Again - stereo | 20 | 508 |
| 23 | Too Far Gone | Freedom | 20 | 166 |
| 24 | Sad Movies | Neil Young Trunk Show | 19 | 54 |
| 25 | Mellow My Mind | Tonight's The Night | 16 | 141 |
| 26 | The Believer | Chrome Dreams II | 15 | 48 |
| 27 | Down By The River | Everybody Knows This Is Nowhere | 14 | 616 |
| 27 | Words | Harvest | 14 | 136 |
| 28 | Don't Let It Bring You Down | After The Gold Rush | 13 | 237 |
| 28 | Winterlong | Decade | 13 | 144 |
| 29 | No One Seems To Know | Songs For Judy | 11 | 71 |
| 29 | Try | Homegrown | 11 | 20 |
| 30 | After The Gold Rush | After The Gold Rush | 10 | 698 |
| 30 | F*!#in' Up | Ragged Glory | 10 | 306 |
| 30 | Journey Through The Past | Time Fades Away | 10 | 82 |
| 31 | I've Been Waiting For You | Neil Young (re-release) | 8 | 57 |
| 31 | The Sultan | The Sultan/Aurora | 8 | 16 |
| 32 | All Along The Watchtower | 30th Anniversary Concert Celebration | 7 | 115 |
| 32 | Helpless | Déjà Vu | 7 | 444 |
| 32 | Light A Candle | Fork In The Road | 7 | 24 |
| 33 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 6 | 110 |
| 33 | The Loner | Neil Young (re-release) | 6 | 239 |
| 34 | Don't Cry No Tears | Zuma | 5 | 166 |
| 34 | Fuel Line | Fork In The Road | 5 | 11 |
| 34 | Love Is A Rose | Decade | 5 | 88 |
| 34 | Old King | Harvest Moon | 5 | 85 |
| 34 | Out On The Weekend | Harvest | 5 | 136 |
| 35 | Love In Mind | Time Fades Away | 4 | 42 |
| 36 | Cough Up The Bucks | Fork In The Road | 3 | 3 |
| 36 | Get Behind The Wheel | Fork In The Road | 3 | 29 |
| 36 | Hit The Road | Fork In The Road | 3 | 10 |
| 36 | Kansas | Neil Young Trunk Show | 3 | 8 |
| 36 | Roll Another Number (For The Road) | Tonight's The Night | 3 | 321 |
| 36 | Tonight's The Night | Tonight's The Night | 3 | 301 |
| 37 | Comes A Time | Comes A Time | 2 | 488 |
| 37 | Fortunate Son | 2 | 2 | |
| 37 | I Am A Child | Last Time Around | 2 | 165 |
| 37 | Like A Hurricane | American Stars 'N Bars | 2 | 581 |
| 37 | Mexico | Neil Young Trunk Show | 2 | 4 |
| 37 | Off The Road | Fork In The Road | 2 | 2 |
| 37 | Stringman | Unplugged | 2 | 11 |
| 37 | Sugar Mountain | Decade | 2 | 470 |
| 38 | Campaigner | Decade | 1 | 24 |
| 38 | Flying On The Ground Is Wrong | Buffalo Springfield - mono | 1 | 80 |
| 38 | For The Turnstiles | On The Beach | 1 | 57 |
| 38 | Get Around | Get Around | 1 | 1 |
| 38 | Happy Birthday | 1 | 3 | |
| 38 | Harvest Moon | Harvest Moon/Old King | 1 | 336 |
| 38 | Homegrown | American Stars 'N Bars | 1 | 97 |
| 38 | I Shall Be Released | The Last Waltz | 1 | 5 |
| 38 | On The Way Home | Last Time Around | 1 | 230 |
| 38 | Separate Ways | 2014-07-10 - The Docklands, Cork, Ireland | 1 | 41 |
| 38 | Time Fades Away | Time Fades Away | 1 | 53 |
| 38 | When God Made Me | Prairie Wind | 1 | 11 |
| 38 | When You Dance, I Can Really Love | After The Gold Rush | 1 | 124 |
| 38 | Wrecking Ball | Freedom | 1 | 18 |
If you have any additions, corrections or comments please feel free to contact me.