| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Are You Ready For The Country? | electric guitar | Band | 237 | 0 | 40.93 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Motor City | electric guitar | Band | 75 | 2 | 50.67 | 50.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Comes A Time | acoustic guitar | Band | 487 | 0 | 94.25 | 28.54 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Hillbilly Band | acoustic guitar | Band | 10 | 2 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 2 | 2.000 |
| 5 | Too Far Gone | acoustic guitar | Band | 166 | 1 | 55.42 | 71.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | Roll Another Number (For The Road) | electric guitar | Band | 320 | 1 | 85.31 | 94.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Soul Of A Woman | piano | Band | 162 | 1 | 50.62 | 67.28 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | The Old Laughing Lady | acoustic guitar | Solo | 75 | 1 | 89.33 | 97.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 1 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | My My, Hey Hey (Out Of The Blue) | acoustic guitar | Solo | 244 | 0 | 100.00 | 99.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Helpless | acoustic guitar | Solo | 432 | 0 | 55.09 | 57.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Southern Pacific | electric guitar | Band | 107 | 0 | 80.37 | 79.44 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Heart Of Gold | acoustic guitar | Band | 894 | 0 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Old Man | acoustic guitar | Band | 671 | 0 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Get Back To The Country | electric guitar | Band | 132 | 2 | 99.24 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Cortez The Killer | electric guitar | Band | 556 | 0 | 94.24 | 85.79 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Don't Cry No Tears | electric guitar | Band | 165 | 0 | 98.18 | 98.18 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Touch The Night | electric guitar | Band | 45 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | Misfits (Dakota) | electric guitar | Band | 15 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 23 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Rock | electric guitar | Band | 8 | 51 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 25 | Like A Hurricane | electric guitar | Band | 581 | 0 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Bite The Bullet | electric guitar | Band | 51 | 24 | 98.04 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.