| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On The Way Home | acoustic guitar | Solo | 230 | 1 | 87.83 | 61.74 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Looking Forward | acoustic guitar | Solo | 110 | 0 | 100.00 | 36.36 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | Goin' Back | acoustic guitar | Solo | 33 | 742 | 72.73 | 66.67 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 1.046 |
| 4 | Out Of Control | piano | Solo | 80 | 0 | 100.00 | 48.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Cortez The Killer | acoustic guitar | Solo | 556 | 3 | 1.80 | 14.21 | 3.200 | 0.000 | 0 | 0 | 0 | 0 | 3.200 |
| 6 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 1 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Mother Earth (Natural Anthem) | pump organ | Solo | 221 | 13 | 97.74 | 61.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Homegrown | 6 string banjo | Solo | 97 | 1 | 31.96 | 41.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Silver & Gold | acoustic guitar | Solo | 47 | 13 | 48.94 | 70.21 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Daddy Went Walkin' | acoustic guitar | Solo | 85 | 0 | 100.00 | 45.88 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 11 | Distant Camera | acoustic guitar | Solo | 40 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | Ambulance Blues | acoustic guitar | Solo | 110 | 1 | 98.18 | 74.55 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Southern Pacific | 6 string banjo | Solo | 107 | 568 | 19.63 | 20.56 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0.634 |
| 14 | Old Man | acoustic guitar | Solo | 671 | 4 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Horseshoe Man | piano | Solo | 16 | 10 | 87.50 | 93.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 16 | Kansas | acoustic guitar | Solo | 8 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 17 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Slowpoke | acoustic guitar | Solo | 90 | 0 | 100.00 | 48.89 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Long May You Run | pump organ | Solo | 245 | 0 | 13.88 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Good To See You | acoustic guitar | Solo | 43 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 21 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 6 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Down By The River | 12 string acoustic guitar | Solo | 611 | 12 | 0.49 | 20.62 | 4.000 | 0.000 | 0 | 0 | 0 | 0 | 4.000 |
If you have any additions, corrections or comments please feel free to contact me.