| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On The Way Home | acoustic guitar | Solo | 230 | 6 | 87.83 | 61.74 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Looking Forward | acoustic guitar | Solo | 110 | 0 | 100.00 | 36.36 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | Goin' Back | acoustic guitar | Solo | 33 | 6 | 72.73 | 66.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Out Of Control | piano | Solo | 80 | 0 | 100.00 | 48.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Cortez The Killer | 12 string acoustic guitar | Solo | 556 | 1 | 3.96 | 14.21 | 1.040 | 0.000 | 0 | 0 | 0 | 0 | 1.040 |
| 6 | I Am A Child | acoustic guitar | Solo | 165 | 19 | 85.45 | 89.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Horseshoe Man | piano | Solo | 16 | 6 | 87.50 | 93.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Love Is A Rose | 6 string banjo | Solo | 88 | 1 | 18.18 | 47.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Silver & Gold | acoustic guitar | Solo | 47 | 6 | 48.94 | 70.21 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Daddy Went Walkin' | acoustic guitar | Solo | 85 | 0 | 100.00 | 45.88 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 11 | Distant Camera | acoustic guitar | Solo | 40 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | The Last Trip To Tulsa | acoustic guitar | Solo | 34 | 1 | 85.29 | 85.29 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Southern Pacific | 6 string banjo | Solo | 107 | 1 | 19.63 | 20.56 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Old Man | acoustic guitar | Solo | 671 | 1 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Mother Earth (Natural Anthem) | pump organ | Solo | 221 | 6 | 97.74 | 61.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Slowpoke | acoustic guitar | Solo | 90 | 0 | 100.00 | 48.89 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | After The Gold Rush | piano/pump organ | Solo | 698 | 0 | 3.01 | 93.12 | 1.990 | 0.000 | 0 | 0 | 0 | 0 | 1.990 |
| 19 | Good To See You | acoustic guitar | Solo | 43 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | Cowgirl In The Sand | acoustic guitar | Solo | 280 | 57 | 31.07 | 29.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Cinnamon Girl | acoustic guitar | Solo | 853 | 28 | 2.23 | 7.74 | 2.770 | 0.000 | 0 | 0 | 0 | 0 | 2.770 |
If you have any additions, corrections or comments please feel free to contact me.