| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | After The Gold Rush | After The Gold Rush | 12 | 698 |
| 1 | Daddy Went Walkin' | Silver & Gold | 12 | 85 |
| 1 | Distant Camera | Silver & Gold | 12 | 40 |
| 1 | Good To See You | Silver & Gold | 12 | 43 |
| 1 | Harvest Moon | Harvest Moon/Old King | 12 | 336 |
| 1 | Looking Forward | Looking Forward | 12 | 110 |
| 1 | Out Of Control | Looking Forward | 12 | 80 |
| 1 | Slowpoke | Looking Forward | 12 | 90 |
| 2 | Philadelphia | Philadelphia Motion Picture Soundtrack | 11 | 41 |
| 3 | Long May You Run | Long May You Run | 9 | 248 |
| 3 | Pocahontas | Rust Never Sleeps | 9 | 285 |
| 3 | War Of Man | Harvest Moon | 9 | 90 |
| 4 | Homegrown | American Stars 'N Bars | 8 | 97 |
| 4 | Tell Me Why | After The Gold Rush | 8 | 195 |
| 5 | Don't Let It Bring You Down | After The Gold Rush | 7 | 237 |
| 5 | Southern Pacific | RE*AC*TOR | 7 | 107 |
| 6 | Ambulance Blues | On The Beach | 6 | 111 |
| 6 | Old Man | Harvest | 6 | 672 |
| 7 | Albuquerque | Tonight's The Night | 5 | 48 |
| 7 | Cortez The Killer | Zuma | 5 | 563 |
| 7 | Old King | Harvest Moon | 5 | 85 |
| 7 | The Last Trip To Tulsa | Neil Young (re-release) | 5 | 34 |
| 7 | World On A String | Tonight's The Night | 5 | 93 |
| 8 | Goin' Back | Comes A Time | 4 | 33 |
| 8 | Love Is A Rose | Decade | 4 | 88 |
| 8 | Razor Love | Silver & Gold | 4 | 66 |
| 8 | The Needle And The Damage Done | Harvest | 4 | 656 |
| 9 | On The Way Home | Last Time Around | 3 | 230 |
| 9 | One Of These Days | Harvest Moon | 3 | 52 |
| 9 | Red Sun | Silver & Gold | 3 | 23 |
| 9 | Silver & Gold | Silver & Gold | 3 | 48 |
| 9 | Sugar Mountain | Decade | 3 | 470 |
| 10 | Dance, Dance, Dance | Live At Massey Hall 1971 | 2 | 135 |
| 10 | Dreamin' Man | Harvest Moon | 2 | 31 |
| 10 | Flying On The Ground Is Wrong | Buffalo Springfield - mono | 2 | 80 |
| 10 | Heart Of Gold | Harvest | 2 | 895 |
| 10 | Horseshoe Man | Silver & Gold | 2 | 16 |
| 10 | I Am A Child | Last Time Around | 2 | 165 |
| 10 | Look Out For My Love | Comes A Time | 2 | 19 |
| 10 | Mother Earth (Natural Anthem) | Ragged Glory | 2 | 221 |
| 10 | Powderfinger | Rust Never Sleeps | 2 | 816 |
| 11 | Birds | After The Gold Rush | 1 | 75 |
| 11 | Cinnamon Girl | Everybody Knows This Is Nowhere | 1 | 854 |
| 11 | Comes A Time | Comes A Time | 1 | 488 |
| 11 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 1 | 279 |
| 11 | Down By The River | Everybody Knows This Is Nowhere | 1 | 616 |
| 11 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 1 | 316 |
| 11 | Expecting To Fly | Buffalo Springfield Again - stereo | 1 | 36 |
| 11 | Lotta Love | Comes A Time | 1 | 102 |
| 11 | Mansion On The Hill | Ragged Glory | 1 | 135 |
| 11 | Nowadays Clancy Can't Even Sing | Buffalo Springfield - mono | 1 | 35 |
| 11 | Ohio | Ohio/Find The Cost Of Freedom | 1 | 432 |
| 11 | On The Beach | On The Beach | 1 | 14 |
| 11 | Out On The Weekend | Harvest | 1 | 136 |
| 11 | Southern Man | After The Gold Rush | 1 | 325 |
If you have any additions, corrections or comments please feel free to contact me.