| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Out On The Weekend | acoustic guitar | Solo | 135 | 20 | 100.00 | 30.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Looking Forward | acoustic guitar | Solo | 110 | 0 | 100.00 | 36.36 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | Goin' Back | acoustic guitar | Solo | 33 | 2 | 72.73 | 66.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Out Of Control | piano | Solo | 80 | 0 | 100.00 | 48.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Buffalo Springfield Again | acoustic guitar | Solo | 50 | 0 | 100.00 | 34.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | Harvest | acoustic guitar | Solo | 111 | 873 | 99.10 | 72.97 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 1.355 |
| 7 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 1 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Philadelphia | piano | Solo | 41 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | White Line | 6 string banjo | Solo | 11 | 879 | 9.09 | 45.45 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 1.370 |
| 10 | Love Is A Rose | 6 string banjo | Solo | 88 | 5 | 18.18 | 47.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Daddy Went Walkin' | acoustic guitar | Solo | 85 | 0 | 100.00 | 45.88 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | Distant Camera | acoustic guitar | Solo | 40 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 13 | The Last Trip To Tulsa | acoustic guitar | Solo | 34 | 2 | 85.29 | 85.29 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Southern Pacific | 6 string banjo | Solo | 107 | 0 | 19.63 | 20.56 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Old Man | acoustic guitar | Solo | 671 | 0 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Long May You Run | pump organ | Solo | 245 | 1 | 13.88 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Slowpoke | acoustic guitar | Solo | 90 | 0 | 100.00 | 48.89 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Helpless | 12 string acoustic guitar | Solo | 432 | 38 | 0.23 | 57.87 | 4.000 | 0.000 | 0 | 0 | 0 | 0 | 4.000 |
| 20 | After The Gold Rush | piano/pump organ | Solo | 698 | 0 | 3.01 | 93.12 | 1.990 | 0.000 | 0 | 0 | 0 | 0 | 1.990 |
| 21 | Good To See You | acoustic guitar | Solo | 43 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | Ambulance Blues | acoustic guitar | Solo | 110 | 1 | 98.18 | 74.55 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.